SOFTBALL
2006 Norwich Softball Schedule
Overall Record: 17-20 Conference Record: 14-10
| Date | Opponent | Time | Score | |
| Mar 13, 2006 | at Fitchburg State | Final | L, 7-5 | Boxscore |
| Mar 13, 2006 | at Dickinson | Final | L, 8-1 | Boxscore |
| Mar 14, 2006 | at St. Joseph's (Maine) | Final | L, 9-0 | Boxscore |
| Mar 14, 2006 | at Framingham State | Final | L, 8-4 | Boxscore |
| Mar 15, 2006 | at Heidelberg College | Final | W, 5-4 | Boxscore |
| Mar 15, 2006 | at Rutgers-Newark | Final | L, 12-2 | Boxscore |
| Mar 17, 2006 | at North Park | Final | W, 16-14 | Boxscore |
| Mar 17, 2006 | at Keene State | Final | L, 6-2 | Boxscore |
| Mar 18, 2006 | at Bates | Final | L, 6-2 | Boxscore |
| Mar 18, 2006 | at North Central | Final | L, 13-0 | Boxscore |
| Mar 31, 2006 | at Western New England * | Final | L, 10-2 | Boxscore |
| Mar 31, 2006 | at Western New England * | Final | L, 11-0 | Boxscore |
| Apr 1, 2006 | Pine Manor * | Final | W, 3-0 | Boxscore |
| Apr 1, 2006 | Pine Manor * | Final | L, 7-6 | Boxscore |
| Apr 2, 2006 | Suffolk * | Final | L, 17-2 | Boxscore |
| Apr 2, 2006 | Suffolk * | Final | L, 14-6 | Boxscore |
| Apr 8, 2006 | at Simmons * | Final | W, 5-3 | Boxscore |
| Apr 8, 2006 | at Simmons * | Final | W, 7-6 | Boxscore |
| Apr 9, 2006 | at St. Joseph's * | Final | W, 5-1 | Boxscore |
| Apr 9, 2006 | at St. Joseph's * | Final | W, 3-2 | Boxscore |
| Apr 12, 2006 | at Emmanuel * | Final | W, 5-3 | Boxscore |
| Apr 12, 2006 | at Emmanuel * | Final | L, 8-7 | Boxscore |
| Apr 13, 2006 | Rivier * | Final | W, 4-2 | Boxscore |
| Apr 13, 2006 | Rivier * | Final | W, 7-3 | Boxscore |
| Apr 15, 2006 | at Albertus Magnus * | Final | W, 11-4 | Boxscore |
| Apr 15, 2006 | at Albertus Magnus * | Final | L, 7-6 | Boxscore |
| Apr 18, 2006 | Daniel Webster * | Final | W, 13-1 | Boxscore |
| Apr 18, 2006 | Daniel Webster * | Final | L, 6-3 | Boxscore |
| Apr 21, 2006 | Southern Vermont * | Final | W, 16-0 | Boxscore |
| Apr 21, 2006 | Southern Vermont * | Final | W, 18-0 | Boxscore |
| Apr 22, 2006 | Johnson & Wales * | Final | W, 9-1 | Boxscore |
| Apr 22, 2006 | Johnson & Wales * | Final | W, 5-2 | Boxscore |
| Apr 25, 2006 | at Emerson * | Final | L, 8-0 | Boxscore |
| Apr 25, 2006 | at Emerson * | Final | L, 4-3 | Boxscore |
| Apr 27, 2006 | at Pine Manor | Final | W, 4-3 | Boxscore |
| GNAC Tournament | ||||
| Apr 29, 2006 | at Western New England | Final | L, 9-0 | Boxscore |
| GNAC Tournament | ||||
| Apr 29, 2006 | at Emerson | Final | L, 9-1 | Boxscore |
| GNAC Tournament | ||||
| Home games in bold. * = Conference games. | ||||






