SOFTBALL
Norwich vs Simmons (Apr 08, 2006)
Box score (NCAA)
2006 Norwich Softball
Norwich at Simmons
Apr 08, 2006 at Roslindale, MA (Healy Field)
Norwich 7 (5-13,3-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Caron p.................. 4 1 1 1 0 1 0 2 0
Carroll c................ 4 1 2 2 0 0 6 0 0
Collins 3b............... 4 1 1 0 0 0 0 2 1
Delandy ss............... 4 1 2 2 0 0 1 1 0
Weber cf................. 4 0 2 1 0 0 1 0 3
Ingraham 2b.............. 4 1 1 0 0 0 1 2 0
Tyner rf................. 4 1 1 0 0 2 2 0 2
Terrill dh............... 3 0 0 0 0 1 0 0 0
Benson lf................ 3 1 2 1 0 0 1 0 0
Ledesma 1b.............. 0 0 0 0 0 0 9 0 0
Totals................... 34 7 12 7 0 4 21 7 6
Simmons 6
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Conlin cf................ 2 1 1 0 3 0 4 0 0
Donato p................. 4 1 1 1 0 2 0 1 5
Talarico ss.............. 4 1 1 0 0 0 2 2 0
Tracy c.................. 4 0 0 0 0 2 4 1 1
O'Neil rf................ 4 2 4 2 0 0 0 0 0
Schultice rf............ 0 0 0 0 0 0 0 0 0
Jensen 1b................ 2 1 1 1 2 0 4 1 1
Kreckie 2b............... 4 0 0 0 0 0 5 0 2
Margolis 3b.............. 4 0 2 2 0 0 1 1 0
Hasick lf................ 2 0 0 0 1 2 1 0 1
Petrozziello lf......... 1 0 0 0 0 0 0 0 0
Totals................... 31 6 10 6 6 6 21 6 10
Score by Innings R H E
-----------------------------------------
Norwich............. 300 400 0 - 7 12 1
Simmons............. 013 200 0 - 6 10 2
-----------------------------------------
E - Tyner; Kreckie; Margolis. LOB - Cadets 6; Sharks 10. 2B - Benson;
O'Neil. 3B - Delandy; Donato; Talarico. SB - Caron; Tyner; Benson.
Norwich IP H R ER BB SO AB BF
-----------------------------------------------
Caron............... 7.0 10 6 5 6 6 31 37
Simmons IP H R ER BB SO AB BF
-----------------------------------------------
Donato.............. 7.0 12 7 6 0 4 34 34
Win - Caron. Loss - Donato. Save - None.
WP - Caron 2. PB - Carroll.
Umpires -
Start: Time: Attendance:
Game: SIMNORS2