[Printer Friendly Page]

SOFTBALL

Norwich vs WNEC (Mar 31, 2006)



Box score (NCAA)

                             2006 Norwich Softball
                                Norwich at WNEC
                     Mar 31, 2006 at Springfield, MA (WNEC)

Norwich 0 (2-10,0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Caron p..................  2  0  1  0   0  0  1  1   0
Carroll c................  2  0  0  0   0  0  2  0   0
Collins 3b...............  2  0  0  0   0  0  0  2   0
Delandy ss...............  2  0  1  0   0  0  0  1   0
Weber cf/lf..............  2  0  1  0   0  0  1  0   1
Tyner lf/cf..............  2  0  0  0   0  2  1  0   0
Ingraham 2b..............  2  0  0  0   0  1  1  2   1
Benson dh................  2  0  0  0   0  0  0  0   0
Terrill rf...............  1  0  0  0   0  1  0  0   0
 Bean rf.................  1  0  0  0   0  1  0  0   1
Ledesma 1b...............  0  0  0  0   0  0  6  0   0
Totals................... 18  0  3  0   0  5 12  6   3

WNEC 11

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kehoss c.................  2  2  1  0   1  0  4  0   0
 D'Ambrosio c............  0  0  0  0   0  0  2  0   0
Fitzgerald cf............  2  0  0  0   0  1  1  0   0
Card 1b..................  2  1  0  0   0  0  5  0   0
Ganser dh................  3  3  3  1   0  0  0  0   0
DeGennaro ss.............  3  3  3  2   0  0  0  0   0
Nelson 3b................  2  1  0  0   1  0  0  1   0
Aceto lf.................  3  1  1  3   0  0  0  0   1
Bushmich 2b..............  3  0  1  2   0  0  2  3   0
Glassick rf..............  2  0  0  0   0  0  1  1   1
 Cichocki rf.............  1  0  0  0   0  0  0  0   2
Bower p..................  0  0  0  0   0  0  0  0   0
Totals................... 23 11  9  8   2  1 15  5   4

Score by Innings               R  H  E
--------------------------------------
Norwich............. 000 00 -  0  3  4
WNEC................ 530 3X - 11  9  3
--------------------------------------

E - Caron; Weber; Tyner; Ingraham; Fitzgerald; Card; DeGennaro. DP - Golden
Bears 2. LOB - Cadets 3; Golden Bears 4. 2B - Ganser; Aceto; Bushmich. HBP -
Card. SH - Fitzgerald. SB - Ingraham.

Norwich                IP  H  R ER BB SO AB BF
-----------------------------------------------
Caron...............  4.0  9 11  9  2  1 23 27

WNEC                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Bower...............  5.0  3  0  0  0  5 18 18

Win - Bower.  Loss - Caron.  Save - None.
WP - Caron; Bower. HBP - by Caron (Card).
Umpires -
Start:   Time:   Attendance:
Game: WNENORS2