SOFTBALL
Norwich Softball Schedule
Overall Record: 15-17 Conference Record: 10-12
| Date | Opponent | Time | Status | Result | Links | |
| Mar. 12 | Penn State-Beaver @ Fort Pierce, FL | 6:30 PM | Final - 5 innings | W, 14-3 | Boxscore | |
| Penn State-Beaver @ Cocoa Beach, FL | 8:00 PM | Final | W, 13-8 | Boxscore | ||
| Mar. 13 | at Rutgers-Camden @ Fort Pierce, FL | 6:30 PM | Final - 5 innings | L, 13-0 | Boxscore | |
| at Rutgers-Camden @ Fort Pierce, FL | 8:00 PM | Final - 5 innings | L, 12-0 | Boxscore | ||
| Mar. 14 | Northwestern (Minn.) @ Fort Pierce, FL | 11:00 AM | Final | W, 10-8 | Boxscore | |
| Mar. 15 | Northwestern (Minn.) @ Fort Pierce, FL | 9:30 AM | Final | L, 9-8 | Boxscore | |
| Mar. 16 | at Hilbert @ Fort Pierce, FL | 6:00 PM | Final | W, 7-0 | Boxscore | |
| at Hilbert @ Fort Pierce, FL | 7:30 PM | Final - 6 innings | W, 10-2 | Boxscore | ||
| Mar. 29 | at Suffolk * | 3:00 PM | Final | W, 5-4 | Boxscore | |
| at Suffolk * | 5:00 PM | Final | W, 10-6 | Boxscore | ||
| Mar. 31 | Simmons @ at Lasell's Taylor Field * | 2:30 PM | Final | W, 4-2 | Boxscore | |
| Simmons @ at Lasell's Taylor Field * | 4:35 PM | Final - 8 innings | W, 4-3 | Boxscore | ||
| Apr. 1 | Emmanuel (Mass.) * | TBA | Final | W, 13-2 | Boxscore | |
| Emmanuel (Mass.) * | TBA | Final | W, 8-5 | Boxscore | ||
| Apr. 6 | at Western New Eng. * | 3:00 PM | Final - 8 innings | L, 11-9 | Boxscore | |
| at Western New Eng. * | 5:30 PM | Final | L, 14-11 | Boxscore | ||
| Apr. 7 | Albertus Magnus * | TBA | Final | W, 12-3 | Boxscore | |
| Albertus Magnus * | TBA | Final - 5 innings | W, 8-0 | Boxscore | ||
| Apr. 14 | at Daniel Webster * | 12:00 PM | Final | L, 3-1 | Boxscore | |
| at Daniel Webster * | 2:00 PM | Final | W, 9-0 | Boxscore | ||
| Apr. 20 | at Rivier * | TBA | Final - 11 innings | L, 2-1 | Boxscore | |
| at Rivier * | TBA | Final | L, 3-1 | Boxscore | ||
| Apr. 21 | St. Joseph (Conn.) * | TBA | Final | L, 5-3 | Boxscore | |
| St. Joseph (Conn.) * | TBA | Final | L, 2-1 | Boxscore | ||
| Apr. 22 | Emerson * | TBA | Final | L, 7-6 | Boxscore | |
| Emerson * | TBA | Final | L, 5-0 | Boxscore | ||
| Apr. 23 | at Pine Manor * | TBA | Final | L, 9-0 | Boxscore | |
| at Pine Manor * | TBA | Final | L, 9-5 | Boxscore | ||
| Apr. 24 | at Johnson & Wales * | 3:00 PM | Final | W, 6-5 | Boxscore | |
| at Johnson & Wales * | 5:00 PM | Final | L, 10-6 | Boxscore | ||
| Apr. 25 | at St. Joseph (Conn.) | TBA | Final | L, 3-2 | Boxscore | |
| May. 1 | Middlebury | 3:00 PM | Final | L, 4-2 | Boxscore | |
| Home games in bold. * = Conference games. | ||||||






