SOFTBALL
Norwich Softball Schedule
Overall Record: 17-17 Conference Record: 13-13
| Date | Opponent | Time | Status | Result | Links | |
| Mar. 10 | at St. Thomas Aquinas | 2:00 PM | Final - 5 innings | L, 13-5 | Boxscore Recap | |
| at Concord | 4:00 PM | Final | W, 5-2 | Boxscore Recap | ||
| Mar. 11 | at Northwestern (Minn.) | TBA | Final | W, 9-5 | Boxscore Recap | |
| at Northwestern (Minn.) | TBA | Final | L, 9-5 | Boxscore Recap | ||
| Mar. 13 | at Penn St.-Beaver | TBA | Final - 6 innings | W, 12-3 | Boxscore Recap | |
| at Penn St.-Beaver | TBA | Final | L, 5-4 | Boxscore Recap | ||
| Mar. 14 | at Marywood | TBA | Final | L, 14-13 | Boxscore Recap | |
| at Marywood | TBA | Final | W, 8-6 | Boxscore Recap | ||
| Mar. 29 | at Emmanuel (Mass.) * | 1:00 PM | Final - 6 innings | W, 15-3 | Boxscore Recap | |
| at Emmanuel (Mass.) * | 3:00 PM | Final | W, 23-7 | Boxscore Recap | ||
| Mar. 30 | at Albertus Magnus * | 1:00 PM | Final - 5 innings | W, 16-0 | Boxscore Recap | |
| at Albertus Magnus * | 3:30 PM | Final - 5 innings | W, 23-3 | Boxscore Recap | ||
| Apr. 5 | at Johnson & Wales * | 12:00 PM | Final - 8 innings | W, 10-9 | Boxscore Recap | |
| at Johnson & Wales * | 2:00 PM | Final | L, 4-3 | Boxscore Recap | ||
| Apr. 6 | at Suffolk * | 1:00 PM | Final - 8 innings | L, 4-2 | Boxscore Recap | |
| at Suffolk * | 2:30 PM | Final | W, 9-8 | Boxscore Recap | ||
| Apr. 8 | at Daniel Webster * | 3:00 PM | Final - 5 innings | W, 12-0 | Boxscore Recap | |
| at Daniel Webster * | 5:00 PM | Final - 5 innings | W, 13-1 | Boxscore Recap | ||
| Apr. 9 | at Lasell * | 3:30 PM | Final - 5 innings | L, 19-2 | Boxscore Recap | |
| at Lasell * | 5:30 PM | Final - 6 innings | L, 16-2 | Boxscore Recap | ||
| Apr. 10 | at St. Joseph (Conn.) * | 3:00 PM | Final | L, 3-2 | Boxscore Recap | |
| at St. Joseph (Conn.) * | 5:00 PM | Final | W, 15-9 | Boxscore Recap | ||
| Apr. 11 | at Simmons * | 3:00 PM | Final | L, 5-3 | Boxscore Recap | |
| at Simmons * | 5:00 PM | Final | L, 7-4 | Boxscore Recap | ||
| Apr. 12 | at Rivier * | 1:00 PM | Final | W, 2-1 | Boxscore Recap | |
| at Rivier * | 3:00 PM | Final | L, 11-2 | Boxscore Recap | ||
| Apr. 13 | at Emerson * | 3:00 PM | Final - 5 innings | L, 14-6 | Boxscore Recap | |
| at Emerson * | 4:30 PM | Final | W, 7-3 | Boxscore Recap | ||
| Apr. 18 | Pine Manor * | 3:00 PM | Final - 6 innings | L, 19-7 | Boxscore Recap | |
| Pine Manor * | 5:00 PM | Final | L, 6-5 | Boxscore Recap | ||
| Apr. 19 | at Mount Ida * | 1:00 PM | Final | W, 6-3 | Boxscore Recap | |
| at Mount Ida * | 3:00 PM | Final | W, 11-5 | Boxscore Recap | ||
| Apr. 20 | at St. Joseph's (Me.) * | 1:00 PM | Final - 5 innings | L, 11-3 | Boxscore Recap | |
| at St. Joseph's (Me.) * | 3:00 PM | Final - 6 innings | L, 17-9 | Boxscore Recap | ||
| Home games in bold. * = Conference games. | ||||||






