Softball
![]() |
Albertus Magnus vs NORWICH CADETS (Apr 10, 2010)
Box Score |
2010 Norwich Softball
Albertus Magnus at NORWICH CADETS (Game 1)
Apr 10, 2010 at Northfield, Vt.
Albertus Magnus 4 (0-17,0-13 GNAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Szymanski ss | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | |
| Sieff p | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Figueroa cf | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Neubig c | 3 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Oddo 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | |
| Turner lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Bentley 1b | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | |
| Battista 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Rosemond rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Totals | 25 | 4 | 9 | 4 | 1 | 13 | 12 | 6 | 8 | |
NORWICH CADETS 20 (7-18,6-11 GNAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Christine Clark ss | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Marley Balasco c | 4 | 2 | 2 | 3 | 0 | 0 | 13 | 0 | 0 | |
| Lindsay Carey 2b | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Whitney Grennon 3b | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Mackenzie Pratt p | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Haley Vermes 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jessalyn Sweeney dh | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Caitlin Wohlschlegel rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brittany Ramsay rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelsey Buker 1b/p | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Seana Ellsworth cf | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | |
| Hallie Grennon lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 20 | 18 | 19 | 5 | 1 | 15 | 2 | 4 | |
Score by Innings R H E ----------------------------------------- Albertus Magnus..... 001 30 - 4 9 3 NORWICH CADETS...... 27(11) 0X - 20 18 2 ----------------------------------------- |
| E - Szymanski; Turner; Bentley; Clark; H. Grennon. LOB - Albertus 8; NORWICH 4. 2B - Sieff; Balasco; Carey; W. Grennon; Sweeney. HR - Carey; W. Grennon; Ellsworth. HBP - Rosemond. SB - Szymanski; Clark 2; Wohlschlegel. |
| Albertus Magnus | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sieff L | 4.0 | 18 | 20 | 19 | 5 | 1 | 0 | 0 | 0 | 0 | 31 | 36 | 5 | 6 |
| NORWICH CADETS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mackenzie Pratt W | 4.0 | 8 | 4 | 3 | 1 | 10 | 0 | 0 | 1 | 0 | 21 | 23 | 0 | 2 |
| Kelsey Buker | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
|
Win - Pratt. Loss - Sieff. Save - None.
HBP - by Pratt (Rosemond). PB - Neubig; Balasco 3.
Umpires -
|







