WOMEN'S BASKETBALL
2005-06 Norwich Women's Basketball Schedule
Overall Record: 25-5 Conference Record: 11-1
| Date | Opponent | Time | Score | |
| Nov 19, 2005 | at Westfield State | Final | L, 60-56 | Boxscore |
| Nov 20, 2005 | at Amherst | Final | W, 48-44 | Boxscore |
| Nov 22, 2005 | Middlebury | Final | L, 45-43 | Boxscore |
| Dec 2, 2005 | Green Mountain College | Final | W, 73-44 | Boxscore |
| Hockenbury Tournament | ||||
| Dec 3, 2005 | Thomas | Final | W, 78-62 | Boxscore |
| Hockenbury Tournament | ||||
| Dec 6, 2005 | at Johnson State | Final | W, 60-40 | Boxscore |
| Dec 7, 2005 | Lyndon State | Final | W, 89-37 | Boxscore |
| Dec 10, 2005 | Maine-Machias | Final | W, 88-33 | Boxscore |
| Jan 3, 2006 | at CURF | Final-OT | W, 61-57 | Boxscore |
| Jan 4, 2006 | at Palm Beach Atlantic | Final | L, 55-46 | Boxscore |
| Jan 5, 2006 | Florida Memorial | Final | W, 59-43 | Boxscore |
| Jan 7, 2006 | Plattsburgh State | Final | W, 54-45 | Boxscore |
| Jan 11, 2006 | at Castleton State | Final | W, 55-47 | Boxscore |
| Jan 14, 2006 | at Suffolk * | Final | W, 57-37 | Boxscore |
| Jan 16, 2006 | Simmons * | Final | W, 68-55 | Boxscore |
| Jan 18, 2006 | at Daniel Webster * | Final | W, 68-37 | Boxscore |
| Jan 21, 2006 | at Emmanuel * | Final | L, 51-47 | Boxscore |
| Jan 24, 2006 | Western New England * | Final | W, 53-50 | Boxscore |
| Jan 28, 2006 | Johnson & Wales * | Final | W, 38-26 | Boxscore |
| Jan 30, 2006 | at Southern Vermont * | Final | W, 72-31 | Boxscore |
| Feb 1, 2006 | at St. Joseph * | Final | W, 50-44 | Boxscore |
| Feb 4, 2006 | Emerson * | Final | W, 64-35 | Boxscore |
| Feb 7, 2006 | Rivier * | Final | W, 74-31 | Boxscore |
| Feb 11, 2006 | at Pine Manor * | Final | W, 64-47 | Boxscore |
| Feb 18, 2006 | Albertus Magnus * | Final | W, 59-58 | Boxscore |
| Feb 22, 2006 | Simmons | Final | W, 55-46 | Boxscore |
| GNAC Quarterfinals | ||||
| Feb 24, 2006 | Western New England | Final | W, 64-48 | Boxscore |
| GNAC Semifinals | ||||
| Feb 25, 2006 | at Emmanuel | Final | W, 44-35 | Boxscore |
| GNAC Championship | ||||
| Mar 3, 2006 | at Maine-Farmington | Final | W, 76-63 | Boxscore |
| NCAA Tournament | ||||
| Mar 4, 2006 | at Southern Maine | Final | L, 72-42 | Boxscore |
| NCAA Tournament | ||||
| Home games in bold. * = Conference games. | ||||






