WOMEN'S BASKETBALL
Norwich Women's Basketball Schedule
Overall Record: 12-14 Conference Record: 10-3
| Date | Opponent | Time | Status | Result | Links | |
| Nov. 16 | Salve Regina @ Bridgewater State | 6:00 PM | Final | L, 61-47 | Boxscore Recap | |
| Nov. 17 | at Bridgewater St. | 12:00 PM | Final | L, 69-57 | Boxscore Recap | |
| Nov. 20 | Middlebury | 7:00 PM | Final | L, 63-50 | Boxscore Recap | |
| Nov. 27 | at Johnson St. | 7:00 PM | Final | L, 68-55 | Boxscore Recap | |
| Nov. 30 | Newport News | 6:00 PM | Final | L, 64-50 | Boxscore Recap | |
| Dec. 1 | Bates | 1:00 PM | Final | L, 76-50 | Boxscore Recap | |
| Dec. 4 | New Paltz St. | 7:00 PM | Final | L, 68-58 | Boxscore Recap | |
| Dec. 8 | Plattsburgh St. | 6:00 PM | Final - OT | W, 65-59 | Boxscore Recap | |
| Jan. 4 | Salisbury @ King's | 6:00 PM | Final | L, 68-52 | Boxscore Recap | |
| Jan. 5 | at King's (Pa.) | 1:00 PM | Final | L, 79-61 | Boxscore Recap | |
| Jan. 8 | at Castleton | 7:00 PM | Final | L, 52-44 | Boxscore Recap | |
| Jan. 12 | Emerson * | 1:00 PM | Final | W, 68-54 | Boxscore Recap | |
| Jan. 15 | at St. Joseph (Conn.) * | 7:00 PM | Final | W, 76-48 | Boxscore Recap | |
| Jan. 19 | Albertus Magnus * | 3:00 PM | Final | W, 67-52 | Boxscore Recap | |
| Jan. 21 | at Pine Manor * | 7:00 PM | Final | L, 54-52 | Boxscore Recap | |
| Jan. 23 | Mount Ida * | 7:00 PM | Final | W, 80-68 | Boxscore Recap | |
| Jan. 26 | at Suffolk * | 1:00 PM | Final | L, 60-49 | Boxscore Recap | |
| Jan. 31 | at Emmanuel (Mass.) * | 7:30 PM | Final | L, 79-46 | Boxscore Recap | |
| Feb. 2 | Johnson & Wales * | 1:00 PM | Final | W, 63-62 | Boxscore Recap | |
| Feb. 7 | Lasell * | 5:30 PM | Final | W, 53-46 | Boxscore Recap | |
| Feb. 9 | at Daniel Webster * | 1:00 PM | Final | W, 72-44 | Boxscore Recap | |
| Feb. 16 | at St. Joseph's (Me.) * | 1:00 PM | Final | W, 62-57 | Boxscore Recap | |
| Feb. 21 | Rivier * | 7:00 PM | Final | W, 71-64 | Boxscore Recap | |
| Feb. 23 | Simmons * | 3:00 PM | Final | W, 74-64 | Boxscore Recap | |
| Feb. 26 | St. Joseph's (Me.) | 7:00 PM | Final | W, 64-54 | Boxscore Recap | |
| Feb. 29 | at Suffolk @ Emmanuel | 7:30 PM | Final | L, 53-52 | Boxscore Recap | |
| Home games in bold. * = Conference games. | ||||||






