Women's Basketball
![]() |

| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 4 | Erin Clark | F | So. | 5-9 | Newbury, Vt./Oxbow |
| 5 | Tylita Butler | G | So. | 5-3 | Lexington Park, Md./Great Mills |
| 10 | Brittany Ramsay | G | Jr. | 5-6 | Brunswick, Vt./Stratford |
| 11 | Kristin Brown | G | So. | 5-4 | Williamstown, Vt./Williamstown |
| 14 | Jessalyn Sweeney | G/F | Jr. | 5-8 | Standfordville, N.Y./Stissing Mountain |
| 15 | Aliah Curry | G | Fr. | 5-6 | Windsor, Mass./Wahconah Regional |
| 20 | Kelsey Lotti | G | Fr. | 5-7 | South Yarmouth, Mass./Dennis-Yarmouth |
| 22 | Karissa Doyon | G | Sr. | 5-7 | Beecher Falls, Vt./Canaan Memorial |
| 23 | Kristine Brammer | F | So. | 5-11 | Littleton, N.H./Littleton |
| 24 | Delaney Welch | G | Fr. | 5-8 | East Topsham, Vt./Linfield Christian |
| 25 | Andrea Vogt | G | Jr. | 5-6 | Dedham, Mass./Dedham |
| 30 | Jocelyn Fasulo | F | Sr. | 6-1 | Contoocook, N.H./Souhegan |
| 31 | Kelsey Mancini | F | Fr. | 5-9 | Lynnfield, Mass./Lynnfield |
| 34 | Tara Stevenson | F | Sr. | 6-2 | Watertown, Conn./Holy Cross |
| 35 | Kelsey Knapp | F | Sr. | 5-11 | Brandon, Vt./Otter Valley |
| 55 | Katrina Laidlaw | F | Fr. | 6-2 | Dunblane, Scotland/Dunblane |
Head Coach: Mark Zacher
(Indiana University [Pa.]'80), third season
Assistant Coach: Lutfiyya
Muhammad
Volunteer Assistant: Megan
Gingras
Student Assistant: Chelsey Dion
Student Managers: Natalia Mendez, Brittany
Ramsey, Jennifer Smith
Team Captains: Karissa Doyon, Jocelyn Fasulo,
Kelsey Knapp







