WRESTLING
| Name | Cl. | Weight | Hometown |
| Vincent Argese | Fr. | 125 | Carmel, Ind. |
| Karl Bailey | So. | 165 | Hanover, Mass. |
| Chris Barker | Sr. | 157 | Amherst, Mass. |
| William Barry | Fr. | 149 | Wells, Maine |
| Clayton Brittingham | So. | 165 | Snowville, Md. |
| Steve Celino | Sr. | 174 | Duxbury, Mass. |
| Ryan Crosby | Jr. | 149 | The Woodlands, Texas |
| John DaSilva | Fr. | 125 | Canton, Mass. |
| Adam Edgerton | Fr. | 157 | Harrison, Maine |
| Shawn Edwards | Fr. | 197 | Newington, Conn. |
| John Egan | Fr. | 149 | Hanover, Mass. |
| Jacob Ferguson | Fr. | 165 | Beaver Falls, N.Y. |
| Jordan Ferguson | So. | 197 | Beaver Falls, N.Y. |
| Jake Kirk-Elkin | Fr. | 285 | Rutland, Vt. |
| Shawn Lavoie | Sr. | 133 | Nashua, N.H. |
| Scott MacLean | So. | 125 | Norwood, Mass. |
| David Olds | Sr. | Salem, N.H. | |
| Cody Rideout | Fr. | 184 | Londonderry, N.H. |
| Trevin Terpstra | So. | 165 | Grand Rapids, Mich. |
| Matt Valnoski | So. | 165 | Allentown, N.J. |
| Alexander Whitney | Sr. | 184 | Amherst, N.H. |
| Brian Zane | Sr. | 133 | Franklinville, N.J. |
|
Head Coach: Rich Hasenfus |
|||






