WRESTLING
![]() |
Wrestling Schedule
Dual Meet Record: 0-1
| Date | Opponent | Time | Score | |
| Nov 8, 2008 | at Ithaca Invitational | Final | 14th of 15 | Recap |
| Nov 9, 2008 | at Ithaca Invitational | Final | 14th of 15 | Recap |
| Nov 15, 2008 | at Roger Williams Invitational | Final | 8th of 12 | Results Recap |
| Nov 19, 2008 | Plymouth State | Final | L, 12-27 | Recap |
| Nov 22, 2008 | at Doug Parker Invitational | Final | T13th of 17 | Results Recap |
| Dec 6, 2008 | at WPI | Final | L, 12-29 | Recap |
| Dec 6, 2008 | at Rensselaer | Final | W, 37-18 | Recap |
| Jan 4, 2009 | vs. Scott Viera Invitational @ Roger Williams | Final | 4th of 4 | Recap |
| Jan 9, 2009 | vs. Cortland @ Lycoming Duals | Final | L, 9-30 | Results Recap |
| Jan 9, 2009 | vs. RIT @ Lycoming Duals | Final | L, 13-25 | Results Recap |
| Jan 10, 2009 | vs. Oswego @ Lycoming Duals | Final | L, 12-31 | Results Recap |
| Jan 10, 2009 | vs. Hunter @ Lycoming Duals | Final | L, 15-30 | Results Recap |
| Jan 18, 2009 | vs. Roger Williams @ New England Duals | Final | L, 9-25 | Results Recap |
| Jan 18, 2009 | vs. MIT @ New England Duals | Final | W, 30-21 | Results Recap |
| Jan 18, 2009 | vs. WPI @ New England Duals | Final | L, 15-22 | Results Recap |
| Jan 18, 2009 | vs. Trinity @ New England Duals | Final | W, 28-16 | Results Recap |
| Jan 24, 2009 | Bridgewater State | Final | W, 31-15 | Recap |
| Jan 24, 2009 | MIT | Final | W, 25-21 | Recap |
| Jan 24, 2009 | Williams | Final | L, 12-27 | Recap |
| Jan 28, 2009 | at Springfield | Final | L, 3-37 | Recap |
| Feb 7, 2009 | vs. All-Academy Championships @ Virginia Military Institute | Final | 6th of 8 | Results Recap |
| Feb 22, 2009 | vs. New England Championships @ Springfield College | Final | 14th of 15 | Results Recap |
| Home games in bold. * = Conference games. | ||||







