WOMEN'S RUGBY
![]() |
Norwich Women's Rugby Schedule
Overall Record: 9-6 Conference Record: 5-0
| Date | Opponent | Time | Score | |
| Aug 30, 2008 | vs. Montreal Irish @ Irish Tournament | Final | L, 32-7 | Recap |
| Aug 30, 2008 | vs. Bishop @ Irish Tournament | Final | L, 10-7 | Recap |
| Aug 31, 2008 | vs. Acadia @ Irish Tournament | Final | L, 17-12 | Recap |
| Sep 6, 2008 | Southern Vermont | Final | W, 57-0 | Recap |
| Sep 13, 2008 | Dartmouth | Final | L, 17-12 | Recap |
| Sep 20, 2008 | WPI * | Final | W, 88-0 | Recap |
| Sep 27, 2008 | at Williams * | Final | W, 19-7 | Recap |
| Oct 4, 2008 | at Amherst * | Final | W, 24-0 | Recap |
| Oct 11, 2008 | Castleton State * | Final | W, 88-5 | Recap |
| Oct 18, 2008 | Vermont * | Final | W, 38-10 | Recap |
| Oct 25, 2008 | Southern Connecticut (NERFU Playoffs) | Final | W, 67-5 | Recap |
| Nov 1, 2008 | vs. Stonehill (NERFU Playoffs) @ Bowdoin | Final | L, 25-19 | Recap |
| Nov 2, 2008 | vs. Vermont (NERFU Playoffs) @ Bowdoin | Final | W, 26-17 | Recap |
| Nov 8, 2008 | vs. Hamilton (NRU Playoffs) @ Bowdoin | Final | W, 40-5 | Recap |
| Nov 9, 2008 | vs. Stonehill (NRU Playoffs) @ Bowdoin | Final | L, 22-14 | Recap |
| Home games in bold. * = Conference games. | ||||







