Recap |
Box Score
Norwich vs Simmons (Nov 01, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Norwich University Volleyball
Norwich vs Simmons (Nov 01, 2011 at Simmons College)
Norwich | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jennette Chartrand.. 5| 1 0 1 1.000| 1| 0 0| 2| 10| 0 0 0| 0
6 Haley Vermes........ 5| 0 0 1 .000| 0| 0 0| 2| 5| 0 0 0| 0
7 Corinne Baita....... 5| 1 1 11 .000| 12| 1 2| 2| 22| 0 2 1| 0
9 MaryRose Meany...... 5| 4 1 12 .250| 1| 0 0| 0| 3| 1 2 0| 0
10 Gabrielle Miller.... 5| 11 2 29 .310| 29| 0 0| 0| 22| 0 1 0| 1
11 Ivana Batur......... 5| 19 6 50 .260| 4| 1 0| 2| 14| 3 4 0| 0
12 Kelsey Mancini...... 5| 1 0 4 .250| 0| 1 1| 1| 6| 0 0 0| 0
16 April Byllaardt..... 5| 12 1 47 .234| 0| 4 1| 0| 3| 2 3 1| 0
18 Brittany Palmer..... 5| 4 2 20 .100| 3| 0 2| 0| 20| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 13 175 .229| 50| 7 6| 9|105| 7 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Norwich............. (2) 25 25 24 20 11 16-10
3 0 0 0 .000 Simmons............. (3) 21 21 26 25 15 20-9
4 0 0 0 .000
5 0 0 0 .000
Simmons | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kina Wilbur Kamien.. 5| 0 0 0 .000| 0| 0 0| 0| 17| 0 0 0| 0
5 Kelly Last.......... 5| 13 7 45 .133| 0| 1 0| 0| 12| 1 0 1| 0
7 Kate Fionte......... 4| 0 0 0 .000| 0| 1 2| 0| 2| 0 0 0| 0
9 Megan Chamberlin.... 4| 1 0 14 .071| 2| 0 0| 0| 5| 1 1 1| 0
10 Caroline Boyd....... 2| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Meaghan Flynn....... 5| 28 7 54 .389| 0| 4 1| 0| 12| 3 1 3| 0
14 Sandy Lor........... 5| 0 0 0 .000| 0| 3 1| 0| 10| 0 0 0| 0
16 Taylor Nisbet....... 5| 8 5 27 .111| 0| 0 0| 0| 0| 4 0 4| 0
17 Rossi Fish.......... 5| 8 2 16 .375| 0| 0 0| 0| 3| 6 4 6| 0
20 Krista Evans........ 1| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
21 Rachel Dufault...... 5| 0 0 10 .000| 50| 1 2| 0| 29| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 22 171 .216| 52| 11 8| 0| 90|15 6 15| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 0 0 0 .000 Site: Simmons College (Holmes Sports Center)
2 0 0 0 .000 Date: Nov 01, 2011 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
2011 Norwich University Volleyball
Norwich vs Simmons (Nov 01, 2011 at Simmons College)
Simmons def. Norwich 21-25,21-25,26-24,25-20,15-11
Norwich (16-10) (Kills-aces-blocks) - Ivana Batur 19-1-7; April
Byllaardt 12-4-5; Gabrielle Miller 11-0-1; Brittany Palmer 4-0-3;
MaryRose Meany 4-0-3; Kelsey Mancini 1-1-0; Corinne Baita 1-1-2;
Jennette Chartrand 1-0-0; Totals 53-7-14.0. (Assists) - Gabrielle
Miller 29; Corinne Baita 12. (Dig leaders) - Gabrielle Miller 22;
Corinne Baita 22; Brittany Palmer 20; Ivana Batur 14; Jennette
Chartrand 10
Simmons (20-9) (Kills-aces-blocks) - Meaghan Flynn 28-4-4;
Kelly Last 13-1-1; Taylor Nisbet 8-0-4; Rossi Fish 8-0-10; Megan
Chamberlin 1-0-2; Caroline Boyd 1-0-0; Sandy Lor 0-3-0; Kate Fionte
0-1-0; Krista Evans 0-1-0; Rachel Dufault 0-1-0; Totals 59-11-18.0.
(Assists) - Rachel Dufault 50. (Dig leaders) - Rachel Dufault 29; Kina
Wilbur Kamien 17; Kelly Last 12; Meaghan Flynn 12; Sandy Lor 10
Site: Simmons College (Holmes Sports Center)
Date: Nov 01, 2011 Attend: Time:
Referees: