2017-18 Football Statistics - Norwich
Yds
280.7
Rush
186.1
Pass
94.6
Pts/game
11.1
Yds allowed
371.8
Rush allowed
239.8
Pass allowed
132.0
Pts allowed/game
28.0
Schedule Summary | |
---|---|
Overall (Pct.) | 1-9 (.100) |
Conference (Pct.) | 1-6 (.143) |
Streak | Lost 3 |
Home | 1-4 |
Away | 0-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 30 | at Springfield | L, 42-3 |
Oct 7 | Merchant Marine | L, 52-17 |
Oct 21 | Maine Maritime | W, 24-22 |
Oct 28 | at Catholic | L, 10-7 |
Nov 4 | at MIT | L, 20-0 |
Nov 11 | WPI | L, 42-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 7 | ||
Scoring | 111 | 67 | ||
Points per game | 11.1 | 9.6 | ||
Total offense | 2807 | 1935 | ||
Yards per game | 280.7 | 276.4 | ||
Passing yards | 946 | 648 | ||
Comp-Att-Int | 76-210-13 | 55-142-10 | ||
Passing yards per game | 94.6 | 92.6 | ||
Passing yards per attempt | 4.5 | 4.6 | ||
Passing yards per completion | 12.4 | 11.8 | ||
Passing touchdowns | 4 | 2 | ||
Rushing yards | 1861 | 1287 | ||
Rushing attempts | 455 | 331 | ||
Rushing yards per game | 186.1 | 183.9 | ||
Yards per rush | 4.1 | 3.9 | ||
Rushing touchdowns | 8 | 5 | ||
1st downs | 151 | 100 | ||
Rushing 1st downs | 97 | 66 | ||
Passing 1st downs | 37 | 27 | ||
Penalty 1st downs | 17 | 7 | ||
1st downs per game | 15.1 | 14.3 | ||
3rd-down conversions | 53-156 | 42-113 | ||
3rd down % | 34% | 37% | ||
4th-down conversions | 6-21 | 2-13 | ||
4th down % | 29% | 15% | ||
Kick returns (No.-Yards) | 48-884 | 33-611 | ||
Kick return average | 18.4 | 18.5 | ||
Punt returns (No.-Yards) | 16-131 | 6-54 | ||
Punt return average | 8.2 | 9.0 | ||
Field goals | 9-14 | 6-10 | ||
Field goal % | 64.3% | 60.0% | ||
PATs | 12-12 | 7-7 | ||
PAT % | 100.0% | 100.0% | ||
Punts (No.-Yards) | 61-2115 | 42-1434 | ||
Average per punt | 34.7 | 34.1 | ||
Red zone scores | 15-22 | 10-14 | ||
Red zone % | 68% | 71% | ||
Red zone touchdowns | 9-22 | 6-14 | ||
Red zone touchdown % | 41% | 43% | ||
Fumbles-lost | 14-8 | 12-6 | ||
Fumbles recovered | 9 | 8 | ||
Defensive INTs | 8 | 8 | ||
Interception returns (No.-Yds) | 8-90 | 8-90 | ||
Interception return average | 11.3 | 11.3 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 815 | 581 | ||
Sacks | 14 | 5 | ||
Penalties | 56 | 37 | ||
Penalty yards | 582 | 414 | ||
Time of possession per game | 29:32 | 30:57 | ||
Home Attendance | 9624 | 8755 | ||
Home Attendance average | 1925 | 2189 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Matthew Chaffee | So. | QB | 9 | 61 | 156 | 39.1% | 779 | 86.6 | 5.0 | 3 | 9 | 58 | 75.9 |
12 | Philippe Bazinet | Sr. | QB | 7 | 15 | 53 | 28.3% | 167 | 23.9 | 3.2 | 1 | 4 | 46 | 45.9 |
6 | Nolan Aurelia | Sr. | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 76 | 210 | 36.2% | 946 | 94.6 | 4.5 | 4 | 13 | 58 | 67.9 | |||
Opponent | 10 | 108 | 206 | 52.4% | 1320 | 132.0 | 6.4 | 12 | 8 | 73 | 117.7 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Connor Bourque | So. | RB | 10 | 136 | 636 | 63.6 | 4.7 | 5 | 61 | 1 | 1 |
20 | Steve Cuqua | So. | RB | 9 | 124 | 499 | 55.4 | 4.0 | 2 | 52 | - | - |
8 | Matthew Chaffee | So. | QB | 9 | 75 | 266 | 29.6 | 3.5 | 1 | 43 | 6 | 2 |
12 | Philippe Bazinet | Sr. | QB | 7 | 51 | 200 | 28.6 | 3.9 | 0 | 24 | 2 | 2 |
24 | Vernon McAlmont | So. | RB | 5 | 25 | 103 | 20.6 | 4.1 | 0 | 17 | 2 | 1 |
19 | Aaron Conner | So. | RB | 1 | 24 | 97 | 97.0 | 4.0 | 0 | 24 | - | - |
3 | Tristan Weathers | Fr. | WR | 10 | 9 | 32 | 3.2 | 3.6 | 0 | 19 | 2 | 1 |
11 | Rashawn Fraser | Fr. | WR | 9 | 3 | 23 | 2.6 | 7.7 | 0 | 9 | - | - |
31 | Tylor Chase | Fr. | RB | 1 | 2 | 8 | 8.0 | 4.0 | 0 | 6 | - | - |
2 | Brandon Mynter | Fr. | WR | 8 | 2 | 1 | 0.1 | 0.5 | 0 | 6 | - | - |
6 | Nolan Aurelia | Sr. | WR | 10 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
40 | Mike Curran | So. | ILB | 1 | 1 | -2 | -2.0 | -2.0 | 0 | 0 | - | - |
17 | Nick Ferrara | Sr. | ILB | 8 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - |
Totals | 10 | 455 | 1861 | 186.1 | 4.1 | 8 | 61 | 14 | 8 | |||
Opponent | 10 | 485 | 2398 | 239.8 | 4.9 | 21 | 75 | 16 | 9 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tristan Weathers | Fr. | WR | 10 | 23 | 2.3 | 398 | 39.8 | 17.3 | 2 | 58 |
80 | Ryan Reed | So. | WR | 10 | 11 | 1.1 | 126 | 12.6 | 11.5 | 0 | 24 |
6 | Nolan Aurelia | Sr. | WR | 10 | 10 | 1.0 | 88 | 8.8 | 8.8 | 1 | 19 |
2 | Brandon Mynter | Fr. | WR | 8 | 10 | 1.3 | 118 | 14.8 | 11.8 | 0 | 22 |
86 | Isaac Houston | So. | WR | 6 | 5 | 0.8 | 82 | 13.7 | 16.4 | 0 | 33 |
26 | Conner Ruland | Fr. | TE | 10 | 4 | 0.4 | 31 | 3.1 | 7.8 | 0 | 10 |
46 | Connor Bourque | So. | RB | 10 | 3 | 0.3 | 33 | 3.3 | 11.0 | 0 | 30 |
11 | Rashawn Fraser | Fr. | WR | 9 | 3 | 0.3 | 38 | 4.2 | 12.7 | 0 | 27 |
15 | Bailey Delaney | So. | WR | 7 | 2 | 0.3 | 9 | 1.3 | 4.5 | 0 | 6 |
43 | Mathew Buscanera | Fr. | TE | 4 | 1 | 0.3 | 2 | 0.5 | 2.0 | 0 | 2 |
19 | Aaron Conner | So. | RB | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 1 | 3 |
87 | Ryan Edney | So. | WR | 6 | 1 | 0.2 | 2 | 0.3 | 2.0 | 0 | 2 |
83 | Jonathan Freeman | Fr. | WR | 3 | 1 | 0.3 | 5 | 1.7 | 5.0 | 0 | 5 |
88 | Peter McGuire | Sr. | TE | 9 | 1 | 0.1 | 11 | 1.2 | 11.0 | 0 | 11 |
Totals | 10 | 76 | - | 946 | 94.6 | 12.4 | 4 | 58 | |||
Opponent | 10 | 108 | - | 1320 | 132.0 | 12.2 | 12 | 73 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | Clyde Tamburro | Fr. | K | 10 | 9 | 14 | 64% | 45 | 12 | 12 | 100% | 39 |
Totals | 10 | 9 | 14 | 64% | 45 | 12 | 12 | 100% | 39 | |||
Opponent | 10 | 7 | 10 | 70% | 33 | 35 | 36 | 97% | 56 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Owen McKenna | So. | ILB | 10 | 60 | 2115 | 35.3 | 61 | 6 | 24 | 1 | 1 |
Totals | 10 | 61 | 2115 | 34.7 | 61 | 6 | 24 | 1 | 1 | |||
Opponent | 10 | 48 | 1916 | 39.9 | 68 | 13 | 6 | 7 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nolan Aurelia | Sr. | WR | 15 | 308 | 20.5 | 0 | 49 | 4 | 42 | 10.5 | 0 | 25 |
3 | Tristan Weathers | Fr. | WR | 13 | 251 | 19.3 | 0 | 34 | - | - | - | - | - |
46 | Connor Bourque | So. | RB | 8 | 165 | 20.6 | 0 | 26 | 2 | 18 | 9.0 | 0 | 11 |
2 | Brandon Mynter | Fr. | WR | 5 | 76 | 15.2 | 0 | 23 | - | - | - | - | - |
24 | Vernon McAlmont | So. | RB | 4 | 60 | 15.0 | 0 | 25 | - | - | - | - | - |
86 | Isaac Houston | So. | WR | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
26 | Conner Ruland | Fr. | TE | 1 | 10 | 10.0 | 0 | 10 | 1 | 9 | 9.0 | 0 | 9 |
53 | Tyler Jones | Sr. | ILB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
22 | Elijah Henderson | So. | DB | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
23 | Austin Roberts | Sr. | DB | - | - | - | - | - | 8 | 60 | 7.5 | 0 | 12 |
Totals | 48 | 884 | 18.4 | 0 | 49 | 16 | 131 | 8.2 | 0 | 25 | |||
Opponent | 23 | 414 | 18.0 | 0 | 44 | 19 | 161 | 8.5 | 0 | 26 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
19 | Aaron Conner | So. | RB | 1 | 97 | 3 | - | - | 100 | 100.0 |
46 | Connor Bourque | So. | RB | 10 | 636 | 33 | 18 | 165 | 852 | 85.2 |
3 | Tristan Weathers | Fr. | WR | 10 | 32 | 398 | - | 251 | 681 | 68.1 |
20 | Steve Cuqua | So. | RB | 9 | 499 | - | - | - | 499 | 55.4 |
6 | Nolan Aurelia | Sr. | WR | 10 | 0 | 88 | 42 | 308 | 438 | 43.8 |
24 | Vernon McAlmont | So. | RB | 5 | 103 | - | - | 60 | 163 | 32.6 |
8 | Matthew Chaffee | So. | QB | 9 | 266 | - | - | - | 266 | 29.6 |
12 | Philippe Bazinet | Sr. | QB | 7 | 200 | - | - | - | 200 | 28.6 |
2 | Brandon Mynter | Fr. | WR | 8 | 1 | 118 | - | 76 | 195 | 24.4 |
86 | Isaac Houston | So. | WR | 6 | - | 82 | - | 14 | 96 | 16.0 |
80 | Ryan Reed | So. | WR | 10 | - | 126 | - | - | 126 | 12.6 |
31 | Tylor Chase | Fr. | RB | 1 | 8 | - | - | - | 8 | 8.0 |
11 | Rashawn Fraser | Fr. | WR | 9 | 23 | 38 | - | - | 61 | 6.8 |
23 | Austin Roberts | Sr. | DB | 10 | - | - | 60 | - | 60 | 6.0 |
26 | Conner Ruland | Fr. | TE | 10 | - | 31 | 9 | 10 | 50 | 5.0 |
83 | Jonathan Freeman | Fr. | WR | 3 | - | 5 | - | - | 5 | 1.7 |
15 | Bailey Delaney | So. | WR | 7 | - | 9 | - | - | 9 | 1.3 |
88 | Peter McGuire | Sr. | TE | 9 | - | 11 | - | - | 11 | 1.2 |
43 | Mathew Buscanera | Fr. | TE | 4 | - | 2 | - | - | 2 | .5 |
87 | Ryan Edney | So. | WR | 6 | - | 2 | - | - | 2 | .3 |
22 | Elijah Henderson | So. | DB | 8 | - | - | 2 | - | 2 | .3 |
Totals | 10 | 1861 | 946 | 131 | 884 | 3822 | 382.2 | |||
Opponent | 10 | 2398 | 1320 | 161 | 414 | 4293 | 429.3 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | Clyde Tamburro | Fr. | K | 39 | 3.9 | - | - | - | - | - | - | 12 | 9 | 0 | 0 |
46 | Connor Bourque | So. | RB | 30 | 3.0 | 5 | 0 | 0 | 0 | - | - | - | - | - | 0 |
20 | Steve Cuqua | So. | RB | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 |
3 | Tristan Weathers | Fr. | WR | 12 | 1.2 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
6 | Nolan Aurelia | Sr. | WR | 6 | 0.6 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
8 | Matthew Chaffee | So. | QB | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
19 | Aaron Conner | So. | RB | 6 | 6.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
Totals | 111 | 11.1 | 8 | 4 | 0 | 0 | 0 | - | 12 | 9 | 0 | 0 | |||
Opponent | 280 | 28.0 | 21 | 12 | 0 | 0 | 2 | 2 | 35 | 7 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Austin Roberts | Sr. | DB | 10 | 37 | 50 | 87.0 | 8.7 | - | - | 2.5 | 5 | - | 1 | 0 | 1 | 0 | 4 | 1 |
50 | Zach Adler | Sr. | OLB | 10 | 18 | 54 | 72.0 | 7.2 | - | - | 6 | 8 | 1 | 1 | 0 | - | - | 2 | - |
18 | Michael Corinna | So. | DB | 10 | 33 | 30 | 63.0 | 6.3 | - | - | 3.5 | 10 | - | 1 | 0 | - | - | 9 | - |
94 | Martin Bailey | So. | DL | 10 | 21 | 36 | 57.0 | 5.7 | 1 | 4 | 4.5 | 11 | - | - | - | - | - | 4 | - |
29 | Bo Phillips | Jr. | DB | 10 | 33 | 23 | 56.0 | 5.6 | - | - | 1 | 1 | 1 | 1 | 0 | 6 | 90 | 2 | - |
4 | Brasean Stewart | So. | DB | 10 | 30 | 22 | 52.0 | 5.2 | - | - | 2 | 6 | - | - | - | - | - | 4 | - |
52 | Jonathan Moltimer | So. | ILB | 10 | 19 | 28 | 47.0 | 4.7 | - | - | 2.5 | 3 | - | - | - | - | - | 1 | - |
96 | Angelo Cofield | Sr. | DL | 10 | 11 | 31 | 42.0 | 4.2 | 0.5 | 2 | 4 | 8 | - | - | - | - | - | - | - |
53 | Tyler Jones | Sr. | ILB | 6 | 11 | 24 | 35.0 | 5.8 | 1 | 1 | 2 | 5 | - | - | - | - | - | 2 | - |
76 | Marshall Watters | So. | DL | 10 | 7 | 27 | 34.0 | 3.4 | 2 | 5 | 4 | 7 | - | - | - | - | - | - | - |
9 | Jalen Belle-Walker | Sr. | OLB | 9 | 12 | 21 | 33.0 | 3.7 | 2 | 11 | 2.5 | 11 | - | - | - | - | - | - | - |
17 | Nick Ferrara | Sr. | ILB | 8 | 10 | 20 | 30.0 | 3.8 | 1 | 6 | 3 | 9 | - | - | - | - | - | 1 | - |
38 | Cahan Quinn | So. | ILB | 4 | 10 | 18 | 28.0 | 7.0 | - | - | 0.5 | 0 | 1 | 1 | 0 | - | - | 1 | - |
55 | Chris Ryan | So. | ILB | 8 | 9 | 14 | 23.0 | 2.9 | 0.5 | 2 | 1.5 | 8 | 1 | 1 | 0 | - | - | - | - |
48 | Owen McKenna | So. | ILB | 10 | 10 | 12 | 22.0 | 2.2 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
93 | Joseph Torchia | Sr. | OLB | 7 | 15 | 7 | 22.0 | 3.1 | 2 | 12 | 3 | 15 | - | - | - | 1 | 0 | - | - |
92 | Kevin Svarczopf | Jr. | OLB | 4 | 4 | 11 | 15.0 | 3.8 | 1.5 | 7 | 2.5 | 10 | - | - | - | - | - | - | - |
89 | Mike Kennedy | So. | DL | 9 | 4 | 10 | 14.0 | 1.6 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
91 | Terrell Hagans | Fr. | DL | 7 | 5 | 8 | 13.0 | 1.9 | 1 | 2 | 1 | 2 | 1 | - | - | - | - | - | - |
28 | Austen Greene | So. | DB | 9 | 5 | 5 | 10.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | Dan Mejorado | Jr. | ILB | 5 | 3 | 6 | 9.0 | 1.8 | 1 | 4 | 1 | 4 | - | - | - | - | - | - | - |
22 | Elijah Henderson | So. | DB | 8 | 4 | 3 | 7.0 | .9 | - | - | 0 | - | 1 | 1 | 0 | - | - | - | - |
46 | Connor Bourque | So. | RB | 10 | 3 | 3 | 6.0 | .6 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
97 | Ferron Green | So. | DL | 5 | 2 | 4 | 6.0 | 1.2 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
14 | Dustin Spatz | Jr. | DB | 7 | 1 | 2 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | 1 | - |
45 | Jacob Burke | So. | OLB | 5 | 0 | 2 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
98 | Nick Campobasso | So. | DL | 5 | 0 | 2 | 2.0 | .4 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - |
36 | Clay Faris | Jr. | OLB | 8 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
80 | Ryan Reed | So. | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | 1 | 1 | 0 | - | - | - | - |
26 | Conner Ruland | Fr. | TE | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
41 | Ryan Shea | So. | ILB | 7 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
3 | Tristan Weathers | Fr. | WR | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
47 | Sam Allen | Fr. | OLB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | Nolan Aurelia | Sr. | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
71 | Christopher Chevalier | Fr. | OL | 7 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
20 | Steve Cuqua | So. | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | Rashawn Fraser | Fr. | WR | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
86 | Isaac Houston | So. | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
75 | Joe Mauro | So. | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
82 | Clyde Tamburro | Fr. | K | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
21 | Tavares Ward | So. | DB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 335 | 480 | 815.0 | 81.5 | 14 | 59 | 49 | 129 | 8 | 9 | 0 | 8 | 90 | 31 | 1 | |||
Opponent | 10 | 366 | 382 | 748.0 | 74.8 | 20 | 113 | 75 | 288 | 9 | 8 | 70 | 13 | 129 | 34 | 4 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Matthew Chaffee | So. | QB | 7 | 53 | 132 | 40.2% | 631 | 90.1 | 4.8 | 2 | 9 | 50 | 71.7 |
12 | Philippe Bazinet | Sr. | QB | 4 | 2 | 9 | 22.2% | 17 | 4.3 | 1.9 | 0 | 1 | 12 | 15.9 |
6 | Nolan Aurelia | Sr. | WR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 55 | 142 | 38.7% | 648 | 92.6 | 4.6 | 2 | 10 | 50 | 67.6 | |||
Opponent | 7 | 73 | 144 | 50.7% | 896 | 128.0 | 6.2 | 8 | 8 | 73 | 110.2 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Steve Cuqua | So. | RB | 7 | 107 | 453 | 64.7 | 4.2 | 2 | 52 | - | - |
46 | Connor Bourque | So. | RB | 7 | 103 | 438 | 62.6 | 4.3 | 2 | 50 | 1 | 1 |
8 | Matthew Chaffee | So. | QB | 7 | 69 | 267 | 38.1 | 3.9 | 1 | 43 | 5 | 1 |
24 | Vernon McAlmont | So. | RB | 4 | 24 | 98 | 24.5 | 4.1 | 0 | 17 | 1 | 0 |
11 | Rashawn Fraser | Fr. | WR | 7 | 2 | 15 | 2.1 | 7.5 | 0 | 9 | - | - |
31 | Tylor Chase | Fr. | RB | 1 | 2 | 8 | 8.0 | 4.0 | 0 | 6 | - | - |
3 | Tristan Weathers | Fr. | WR | 7 | 6 | 7 | 1.0 | 1.2 | 0 | 6 | 2 | 1 |
12 | Philippe Bazinet | Sr. | QB | 4 | 12 | 4 | 1.0 | 0.3 | 0 | 16 | 2 | 2 |
2 | Brandon Mynter | Fr. | WR | 5 | 2 | 1 | 0.2 | 0.5 | 0 | 6 | - | - |
6 | Nolan Aurelia | Sr. | WR | 7 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
40 | Mike Curran | So. | ILB | 1 | 1 | -2 | -2.0 | -2.0 | 0 | 0 | - | - |
17 | Nick Ferrara | Sr. | ILB | 6 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - |
Totals | 7 | 331 | 1287 | 183.9 | 3.9 | 5 | 52 | 12 | 6 | |||
Opponent | 7 | 346 | 1764 | 252.0 | 5.1 | 14 | 75 | 14 | 8 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tristan Weathers | Fr. | WR | 7 | 17 | 2.4 | 248 | 35.4 | 14.6 | 1 | 50 |
6 | Nolan Aurelia | Sr. | WR | 7 | 7 | 1.0 | 72 | 10.3 | 10.3 | 1 | 19 |
80 | Ryan Reed | So. | WR | 7 | 7 | 1.0 | 87 | 12.4 | 12.4 | 0 | 24 |
86 | Isaac Houston | So. | WR | 5 | 5 | 1.0 | 82 | 16.4 | 16.4 | 0 | 33 |
26 | Conner Ruland | Fr. | TE | 7 | 4 | 0.6 | 31 | 4.4 | 7.8 | 0 | 10 |
46 | Connor Bourque | So. | RB | 7 | 3 | 0.4 | 33 | 4.7 | 11.0 | 0 | 30 |
11 | Rashawn Fraser | Fr. | WR | 7 | 3 | 0.4 | 38 | 5.4 | 12.7 | 0 | 27 |
2 | Brandon Mynter | Fr. | WR | 5 | 3 | 0.6 | 28 | 5.6 | 9.3 | 0 | 12 |
15 | Bailey Delaney | So. | WR | 4 | 2 | 0.5 | 9 | 2.3 | 4.5 | 0 | 6 |
43 | Mathew Buscanera | Fr. | TE | 2 | 1 | 0.5 | 2 | 1.0 | 2.0 | 0 | 2 |
87 | Ryan Edney | So. | WR | 4 | 1 | 0.3 | 2 | 0.5 | 2.0 | 0 | 2 |
83 | Jonathan Freeman | Fr. | WR | 3 | 1 | 0.3 | 5 | 1.7 | 5.0 | 0 | 5 |
88 | Peter McGuire | Sr. | TE | 6 | 1 | 0.2 | 11 | 1.8 | 11.0 | 0 | 11 |
Totals | 7 | 55 | - | 648 | 92.6 | 11.8 | 2 | 50 | |||
Opponent | 7 | 73 | - | 896 | 128.0 | 12.3 | 8 | 73 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | Clyde Tamburro | Fr. | K | 7 | 6 | 10 | 60% | 45 | 7 | 7 | 100% | 25 |
Totals | 7 | 6 | 10 | 60% | 45 | 7 | 7 | 100% | 25 | |||
Opponent | 7 | 6 | 8 | 75% | 33 | 25 | 25 | 100% | 43 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Owen McKenna | So. | ILB | 7 | 41 | 1434 | 35.0 | 61 | 3 | 14 | 0 | 1 |
Totals | 7 | 42 | 1434 | 34.1 | 61 | 3 | 14 | 0 | 1 | |||
Opponent | 7 | 29 | 1169 | 40.3 | 68 | 8 | 3 | 6 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nolan Aurelia | Sr. | WR | 15 | 308 | 20.5 | 0 | 49 | 4 | 42 | 10.5 | 0 | 25 |
3 | Tristan Weathers | Fr. | WR | 4 | 93 | 23.3 | 0 | 31 | - | - | - | - | - |
2 | Brandon Mynter | Fr. | WR | 5 | 76 | 15.2 | 0 | 23 | - | - | - | - | - |
46 | Connor Bourque | So. | RB | 3 | 60 | 20.0 | 0 | 21 | - | - | - | - | - |
24 | Vernon McAlmont | So. | RB | 4 | 60 | 15.0 | 0 | 25 | - | - | - | - | - |
86 | Isaac Houston | So. | WR | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
53 | Tyler Jones | Sr. | ILB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
22 | Elijah Henderson | So. | DB | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
23 | Austin Roberts | Sr. | DB | - | - | - | - | - | 1 | 10 | 10.0 | 0 | 10 |
Totals | 33 | 611 | 18.5 | 0 | 49 | 6 | 54 | 9.0 | 0 | 25 | |||
Opponent | 16 | 346 | 21.6 | 0 | 44 | 16 | 133 | 8.3 | 0 | 26 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2 | at Morrisville St. | L, 34-20 | 291 | 43 | 5-19 | 26% | 248 | 47 | 5.3 | - | 1 | 75.0 | 3 | 38 | 28:11 |
Sep 9 | St. Lawrence | L, 17-10 | 285 | 21 | 4-10 | 40% | 264 | 45 | 5.9 | - | - | 78.0 | 1 | 31 | 25:37 |
Sep 16 | at Castleton | L, 28-14 | 296 | 234 | 12-39 | 31% | 62 | 32 | 1.9 | - | - | 81.0 | 5 | 99 | 24:53 |
Sep 23 | Coast Guard | L, 13-9 | 330 | 152 | 18-38 | 47% | 178 | 46 | 3.9 | 3 | 1 | 65.0 | 1 | 85 | 35:28 |
Sep 30 | at Springfield | L, 42-3 | 70 | 40 | 7-23 | 30% | 30 | 38 | 0.8 | - | 2 | 86.0 | - | 30 | 31:40 |
Oct 7 | Merchant Marine | L, 52-17 | 318 | 161 | 8-20 | 40% | 157 | 34 | 4.6 | 1 | 1 | 131.0 | 1 | 68 | 23:25 |
Oct 21 | Maine Maritime | W, 24-22 | 372 | 35 | 2-8 | 25% | 337 | 55 | 6.1 | - | 1 | 84.0 | 1 | 115 | 28:51 |
Oct 28 | at Catholic | L, 10-7 | 341 | 70 | 6-11 | 55% | 271 | 67 | 4.0 | 1 | - | 67.0 | 1 | 35 | 36:55 |
Nov 4 | at MIT | L, 20-0 | 265 | 89 | 6-22 | 27% | 176 | 49 | 3.6 | - | 2 | 74.0 | - | 39 | 30:28 |
