Braeden Ostepchuk #1 G Norwich
gp
20
gs
20
min
1176:01
ga
39
gaa
1.99
sv
483
Recent Games | ||
---|---|---|
Feb 3 | at New England College | W, 3-2 |
Feb 9 | Hobart | L, 5-4 |
Feb 10 | Skidmore | T, 2-2 |
Feb 17 | Castleton | W, 2-1 |
Feb 24 | UMass-Boston | W, 6-3 |
Mar 3 | Hobart | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 20 | 14 | ||
Games started | 20 | 14 | ||
Minutes | 1176:01 | 818:30 | ||
Goals against | 39 | 27 | ||
Goals-against average | 1.99 | 1.98 | ||
Saves | 483 | 337 | ||
Save pct | .925 | .926 | ||
Wins | 11 | 8 | ||
Losses | 5 | 2 | ||
Ties | 2 | 2 | ||
Win pct | .667 | .750 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21 # | Nichols | W, 3-0 | - | - | - | - | - | - | - | - | - |
Oct 22 # | Saint Anselm | W, 4-0 | 1 | 40:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
Oct 27 | Salve Regina | L, 3-2 | 1 | 59:19 | 3 | 3.03 | 26 | .897 | 0 | 1 | 0 |
Nov 3 | UMass-Boston | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
Nov 4 | Babson | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
Nov 10 | at Skidmore | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
Nov 11 | at Hobart | T, 2-2 | 1 | 64:26 | 2 | 1.86 | 29 | .935 | 0 | 0 | 1 |
Nov 17 | New England College | L, 4-3 | 1 | 57:52 | 4 | 4.15 | 18 | .818 | 0 | 1 | 0 |
Nov 18 | Southern Maine | W, 4-0 | - | - | - | - | - | - | - | - | - |
Nov 24 | vs. Plattsburgh | L, 4-1 | 1 | 58:55 | 3 | 3.06 | 23 | .885 | 0 | 1 | 0 |
Nov 25 | at Middlebury | W, 5-1 | - | - | - | - | - | - | - | - | - |
Dec 1 | at Castleton | W, 2-0 | 1 | 59:56 | 0 | 0.00 | 29 | 1.000 | 0 | 0 | 0 |
Dec 8 | Castleton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
Jan 5 | Northland | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
Jan 6 | University of New England | L, 1-0 | 1 | 59:18 | 1 | 1.01 | 17 | .944 | 0 | 1 | 0 |
Jan 12 | at Southern Maine | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 14 | .875 | 1 | 0 | 0 |
Jan 13 | at New England College | W, 3-2 | - | - | - | - | - | - | - | - | - |
Jan 16 | Middlebury | W, 5-1 | 1 | 59:59 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
Jan 19 | Skidmore | W, 4-2 | - | - | - | - | - | - | - | - | - |
Jan 20 | Hobart | L, 4-1 | 1 | 59:42 | 3 | 3.02 | 32 | .914 | 0 | 1 | 0 |
Jan 26 | at Babson | W, 5-3 | 1 | 59:57 | 3 | 3.00 | 32 | .914 | 1 | 0 | 0 |
Jan 27 | at UMass-Boston | W, 5-4 | 1 | 59:59 | 4 | 4.00 | 36 | .900 | 1 | 0 | 0 |
Jan 30 | Plattsburgh | W, 4-3 | - | - | - | - | - | - | - | - | - |
Feb 2 | at Southern Maine | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
Feb 3 | at New England College | W, 3-2 | - | - | - | - | - | - | - | - | - |
Feb 9 | Hobart | L, 5-4 | 1 | 31:38 | 3 | 5.69 | 12 | .800 | 0 | 0 | 0 |
Feb 10 | Skidmore | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 24 | .923 | 0 | 0 | 1 |
Feb 17 | Castleton | W, 2-1 | - | - | - | - | - | - | - | - | - |
Feb 24 | UMass-Boston | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 |
Mar 3 | Hobart | L, 3-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 20 | 1176:01 | 39 | 1.99 | 483 | .925 | 11 | 5 | 2 | .667 |
Conference | 14 | 14 | 818:30 | 27 | 1.98 | 337 | .926 | 8 | 2 | 2 | .750 |
Exhibition | 1 | 1 | 40:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 | 1.000 |
- |
|||||||||||
Home | 12 | 12 | 692:48 | 24 | 2.08 | 280 | .921 | 6 | 4 | 1 | .591 |
Away | 7 | 7 | 424:18 | 12 | 1.70 | 180 | .938 | 5 | 0 | 1 | .917 |
Neutral | 1 | 1 | 58:55 | 3 | 3.06 | 23 | .885 | 0 | 1 | 0 | .000 |
- |
|||||||||||
Wins | 12 | 12 | 719:51 | 18 | 1.50 | 302 | .944 | 11 | 0 | 0 | 1.000 |
Losses | 6 | 6 | 326:44 | 17 | 3.12 | 128 | .883 | 0 | 5 | 0 | .000 |
Ties | 2 | 2 | 129:26 | 4 | 1.85 | 53 | .930 | 0 | 0 | 2 | .500 |
- |
|||||||||||
October | 1 | 1 | 59:19 | 3 | 3.03 | 26 | .897 | 0 | 1 | 0 | .000 |
November | 6 | 6 | 361:13 | 11 | 1.83 | 143 | .929 | 3 | 2 | 1 | .583 |
December | 2 | 2 | 119:56 | 1 | 0.50 | 51 | .981 | 1 | 0 | 0 | 1.000 |
January | 7 | 7 | 418:55 | 15 | 2.15 | 181 | .923 | 5 | 2 | 0 | .714 |
February | 4 | 4 | 216:38 | 9 | 2.49 | 82 | .901 | 2 | 0 | 1 | .833 |