Christian Thompson #17 F Norwich
gp
10
p
2
g
0
a
2
pim
6
+/-
+0
Recent Games | ||
---|---|---|
Nov 16 | at Skidmore | W, 2-0 |
Nov 22 | Babson | W, 2-0 |
Nov 23 | UMass-Boston | W, 5-3 |
Nov 29 | vs. Middlebury | L, 2-1 |
Nov 30 | at Plattsburgh | W, 5-1 |
Dec 6 | Castleton | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 7 | ||
Points | 2 | 2 | ||
Goals | 0 | 0 | ||
Assists | 2 | 2 | ||
PIM | 6 | 4 | ||
+/- | +0 | +0 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | 1 | 1 | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 6 | 2 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 # | Saint Anselm | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 26 # | Nichols | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 2 | University of New England | W, 4-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 8 | New England College | W, 7-0 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 | Southern Maine | W, 1-0 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | at Hobart | W, 2-1 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 | at Skidmore | W, 2-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 22 | Babson | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 23 | UMass-Boston | W, 5-3 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | vs. Middlebury | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 30 | at Plattsburgh | W, 5-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 6 | Castleton | L, 2-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 3 | Assumption | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | Salve Regina/Cortland | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 7 | Plattsburgh | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | Middlebury | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | at Southern Maine | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at New England College | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Hobart | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | at UMass-Boston | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Babson | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Castleton | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at NEHC Quarterfinals | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 29 | at NEHC Semifinals | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | at NEHC Championship | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | at NCAA Tournament First Round | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | at NCAA Tournament Quarterfinals | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | vs. NCAA Frozen Four | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | vs. NCAA Frozen Four | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 0 | 2 | 2 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Conference | 7 | 0 | 2 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Home | 6 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Away | 3 | 0 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Neutral | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- |
|||||||||||||
Wins | 8 | 0 | 2 | 2 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Losses | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
November | 9 | 0 | 2 | 2 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
December | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |