Tom Aubrun #31 G Norwich
gp
10
gs
10
min
600:13
ga
9
gaa
0.90
sv
243
Recent Games | ||
---|---|---|
Nov 16 | at Skidmore | W, 2-0 |
Nov 22 | Babson | W, 2-0 |
Nov 23 | UMass-Boston | W, 5-3 |
Nov 29 | vs. Middlebury | L, 2-1 |
Nov 30 | at Plattsburgh | W, 5-1 |
Dec 6 | Castleton | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 10 | 7 | ||
Games started | 10 | 7 | ||
Minutes | 600:13 | 418:28 | ||
Goals against | 9 | 6 | ||
Goals-against average | 0.90 | 0.86 | ||
Saves | 243 | 173 | ||
Save pct | .964 | .966 | ||
Wins | 5 | 3 | ||
Losses | 1 | 0 | ||
Ties | 0 | 0 | ||
Win pct | .833 | 1.000 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 # | Saint Anselm | W, 6-3 | - | - | - | - | - | - | - | - | - |
Oct 26 # | Nichols | L, 3-1 | - | - | - | - | - | - | - | - | - |
Nov 2 | University of New England | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
Nov 8 | New England College | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 0 | 0 | 0 |
Nov 9 | Southern Maine | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
Nov 15 | at Hobart | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
Nov 16 | at Skidmore | W, 2-0 | 1 | 59:37 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
Nov 22 | Babson | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 0 | 0 | 0 |
Nov 23 | UMass-Boston | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 32 | .914 | 0 | 0 | 0 |
Nov 29 | vs. Middlebury | L, 2-1 | 1 | 61:45 | 2 | 1.94 | 19 | .905 | 0 | 1 | 0 |
Nov 30 | at Plattsburgh | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
Dec 6 | Castleton | L, 2-1 | 1 | 58:51 | 2 | 2.04 | 18 | .900 | 0 | 0 | 0 |
Jan 3 | Assumption | - | - | - | - | - | - | - | - | - | |
Jan 4 | Salve Regina/Cortland | - | - | - | - | - | - | - | - | - | |
Jan 7 | Plattsburgh | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Suffolk | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | |
Jan 14 | Middlebury | - | - | - | - | - | - | - | - | - | |
Jan 17 | at Southern Maine | - | - | - | - | - | - | - | - | - | |
Jan 18 | at New England College | - | - | - | - | - | - | - | - | - | |
Jan 24 | Skidmore | - | - | - | - | - | - | - | - | - | |
Jan 25 | Hobart | - | - | - | - | - | - | - | - | - | |
Jan 31 | at UMass-Boston | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Babson | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Castleton | - | - | - | - | - | - | - | - | - | |
Feb 14 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | |
Feb 15 | Suffolk | - | - | - | - | - | - | - | - | - | |
Feb 22 | at NEHC Quarterfinals | - | - | - | - | - | - | - | - | - | |
Feb 29 | at NEHC Semifinals | - | - | - | - | - | - | - | - | - | |
Mar 7 | at NEHC Championship | - | - | - | - | - | - | - | - | - | |
Mar 14 | at NCAA Tournament First Round | - | - | - | - | - | - | - | - | - | |
Mar 21 | at NCAA Tournament Quarterfinals | - | - | - | - | - | - | - | - | - | |
Mar 27 | vs. NCAA Frozen Four | - | - | - | - | - | - | - | - | - | |
Mar 28 | vs. NCAA Frozen Four | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 10 | 600:13 | 9 | 0.90 | 243 | .964 | 5 | 1 | 0 | .833 |
Conference | 7 | 7 | 418:28 | 6 | 0.86 | 173 | .966 | 3 | 0 | 0 | 1.000 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 6 | 6 | 358:51 | 5 | 0.84 | 142 | .966 | 2 | 0 | 0 | 1.000 |
Away | 3 | 3 | 179:37 | 2 | 0.67 | 82 | .976 | 3 | 0 | 0 | 1.000 |
Neutral | 1 | 1 | 61:45 | 2 | 1.94 | 19 | .905 | 0 | 1 | 0 | .000 |
- |
|||||||||||
Wins | 8 | 8 | 479:37 | 5 | 0.63 | 206 | .976 | 5 | 0 | 0 | 1.000 |
Losses | 2 | 2 | 120:36 | 4 | 1.99 | 37 | .902 | 0 | 1 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
November | 9 | 9 | 541:22 | 7 | 0.78 | 225 | .970 | 5 | 1 | 0 | .833 |
December | 1 | 1 | 58:51 | 2 | 2.04 | 18 | .900 | 0 | 0 | 0 | - |