Madelyn Folcik #12 3B Norwich
gp
28
avg
.207
hr
-
rbi
6
r
8
sb
-
Recent Games | ||
---|---|---|
Apr 27 | Lasell | W, 6-5 |
Apr 27 | Lasell | L, 16-9 |
Apr 28 | at Mount Ida | W, 4-1 |
Apr 28 | at Mount Ida | L, 4-3 |
Apr 30 | at Regis (Mass.) | W, 7-5 |
Apr 30 | at Regis (Mass.) | W, 11-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 24 | ||
Plate appearances | 64 | 57 | ||
At Bats | 58 | 52 | ||
Runs | 8 | 6 | ||
Hits | 12 | 10 | ||
Doubles | 1 | 1 | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 6 | 5 | ||
Total bases | 13 | 11 | ||
Walks | 3 | 3 | ||
Hit by pitch | 2 | 1 | ||
Strikeouts | 10 | 9 | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | 1 | 1 | ||
Hit into double play | 1 | 1 | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | .207 | .192 | ||
On Base Percentage | .270 | .250 | ||
Slugging Percentage | .224 | .212 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 70 | 65 | ||
Put Outs | 13 | 12 | ||
Assists | 48 | 45 | ||
Errors | 9 | 8 | ||
Fielding Percentage | .871 | .877 | ||
Double Plays | 1 | 1 | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 16 # | at Community College of Baltimore at Catonsville | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 # | at Community College of Baltimore at Catonsville | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Randolph-Macon | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 18 | at Randolph-Macon | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 27 | at Emmanuel (Mass.) | L, 10-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 27 | at Emmanuel (Mass.) | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 29 | Rivier | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 29 | Rivier | W, 6-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Apr 5 | Lyndon St. | W, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 5 | Lyndon St. | W, 28-6 | 5 | 2 | 2 | - | - | - | 1 | - | - | - | - |
Apr 7 | at Saint Joseph's (Me.) | W, 6-2 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 7 | at Saint Joseph's (Me.) | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 8 | Suffolk | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 8 | Suffolk | L, 9-5 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
Apr 10 | at Simmons | L, 11-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 10 | at Simmons | L, 9-8 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 12 | at St. Joseph (Conn.) | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 12 | at St. Joseph (Conn.) | L, 7-6 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
Apr 17 | at Castleton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Castleton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Johnson St. | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Johnson St. | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | Albertus Magnus | L, 9-7 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 21 | Albertus Magnus | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 22 | Johnson & Wales (RI) | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 22 | Johnson & Wales (RI) | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 24 | Anna Maria | W, 11-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Apr 24 | Anna Maria | W, 5-3 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Apr 27 | Lasell | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 27 | Lasell | L, 16-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 28 | at Mount Ida | W, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 28 | at Mount Ida | L, 4-3 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
Apr 30 | at Regis (Mass.) | W, 7-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Apr 30 | at Regis (Mass.) | W, 11-0 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 16 # | at Community College of Baltimore at Catonsville | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
Mar 16 # | at Community College of Baltimore at Catonsville | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Randolph-Macon | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 18 | at Randolph-Macon | L, 8-0 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 27 | at Emmanuel (Mass.) | L, 10-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
Mar 27 | at Emmanuel (Mass.) | L, 9-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
Mar 29 | Rivier | W, 3-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
Mar 29 | Rivier | W, 6-2 | - | - | 1 | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
Apr 5 | Lyndon St. | W, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 5 | Lyndon St. | W, 28-6 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
Apr 7 | at Saint Joseph's (Me.) | W, 6-2 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
Apr 7 | at Saint Joseph's (Me.) | L, 10-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
Apr 8 | Suffolk | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Apr 8 | Suffolk | L, 9-5 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
Apr 10 | at Simmons | L, 11-5 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
Apr 10 | at Simmons | L, 9-8 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
Apr 12 | at St. Joseph (Conn.) | L, 4-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
Apr 12 | at St. Joseph (Conn.) | L, 7-6 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
Apr 17 | at Castleton | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Castleton | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Johnson St. | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Johnson St. | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | Albertus Magnus | L, 9-7 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
Apr 21 | Albertus Magnus | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 22 | Johnson & Wales (RI) | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 22 | Johnson & Wales (RI) | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 24 | Anna Maria | W, 11-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
Apr 24 | Anna Maria | W, 5-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
Apr 27 | Lasell | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 27 | Lasell | L, 16-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 28 | at Mount Ida | W, 4-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
Apr 28 | at Mount Ida | L, 4-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
Apr 30 | at Regis (Mass.) | W, 7-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Apr 30 | at Regis (Mass.) | W, 11-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 16 # | at Community College of Baltimore at Catonsville | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 # | at Community College of Baltimore at Catonsville | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Randolph-Macon | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | at Randolph-Macon | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 27 | at Emmanuel (Mass.) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 27 | at Emmanuel (Mass.) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | Rivier | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | Rivier | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | Lyndon St. | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | Lyndon St. | W, 28-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Saint Joseph's (Me.) | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Saint Joseph's (Me.) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 8 | Suffolk | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 8 | Suffolk | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 10 | at Simmons | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 10 | at Simmons | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | at St. Joseph (Conn.) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | at St. Joseph (Conn.) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 17 | at Castleton | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Castleton | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Johnson St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Johnson St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | Albertus Magnus | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | Albertus Magnus | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Johnson & Wales (RI) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Johnson & Wales (RI) | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 24 | Anna Maria | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 24 | Anna Maria | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 27 | Lasell | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 27 | Lasell | L, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | at Mount Ida | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | at Mount Ida | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 30 | at Regis (Mass.) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 30 | at Regis (Mass.) | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 16 # | at Community College of Baltimore at Catonsville | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 # | at Community College of Baltimore at Catonsville | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Randolph-Macon | L, 10-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
Mar 18 | at Randolph-Macon | L, 8-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 27 | at Emmanuel (Mass.) | L, 10-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Mar 27 | at Emmanuel (Mass.) | L, 9-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Mar 29 | Rivier | W, 3-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 29 | Rivier | W, 6-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
Apr 5 | Lyndon St. | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 5 | Lyndon St. | W, 28-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 7 | at Saint Joseph's (Me.) | W, 6-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Apr 7 | at Saint Joseph's (Me.) | L, 10-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 8 | Suffolk | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 8 | Suffolk | L, 9-5 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 10 | at Simmons | L, 11-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 10 | at Simmons | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 12 | at St. Joseph (Conn.) | L, 4-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 12 | at St. Joseph (Conn.) | L, 7-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 17 | at Castleton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Castleton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Johnson St. | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Johnson St. | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | Albertus Magnus | L, 9-7 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Apr 21 | Albertus Magnus | W, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | Johnson & Wales (RI) | L, 12-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | Johnson & Wales (RI) | L, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 24 | Anna Maria | W, 11-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 24 | Anna Maria | W, 5-3 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 27 | Lasell | W, 6-5 | 5 | 0 | 2 | 3 | .400 | - | - | - | - | - | - |
Apr 27 | Lasell | L, 16-9 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
Apr 28 | at Mount Ida | W, 4-1 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
Apr 28 | at Mount Ida | L, 4-3 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
Apr 30 | at Regis (Mass.) | W, 7-5 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
Apr 30 | at Regis (Mass.) | W, 11-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 58 | 8 | 12 | 1 | - | - | 6 | 3 | 10 | - | - | .207 | .270 | .224 |
Conference | 24 | 52 | 6 | 10 | 1 | - | - | 5 | 3 | 9 | - | - | .192 | .250 | .212 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 14 | 24 | 4 | 2 | - | - | - | 3 | 1 | 4 | - | - | .083 | .120 | .083 |
Away | 14 | 34 | 4 | 10 | 1 | - | - | 3 | 2 | 6 | - | - | .294 | .368 | .324 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 12 | 28 | 7 | 6 | - | - | - | 4 | 1 | 3 | - | - | .214 | .267 | .214 |
Losses | 16 | 30 | 1 | 6 | 1 | - | - | 2 | 2 | 7 | - | - | .200 | .273 | .233 |
- |
|||||||||||||||
March | 6 | 11 | 0 | 2 | - | - | - | 1 | 1 | 2 | - | - | .182 | .308 | .182 |
April | 22 | 47 | 8 | 10 | 1 | - | - | 5 | 2 | 8 | - | - | .213 | .260 | .234 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 2 | - | 1 | 13 | 1 | 1 | 27 | 9 | 3.00 | 64 |
Conference | 24 | 1 | - | 1 | 11 | 1 | 1 | 25 | 8 | 3.13 | 57 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 14 | - | - | 1 | 2 | 0 | 1 | 14 | 4 | 3.50 | 26 |
Away | 14 | 2 | - | - | 11 | 1 | - | 13 | 5 | 2.60 | 38 |
Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | 12 | 1 | - | 1 | 6 | 0 | - | 14 | 5 | 2.80 | 31 |
Losses | 16 | 1 | - | - | 7 | 1 | 1 | 13 | 4 | 3.25 | 33 |
- |
|||||||||||
March | 6 | 1 | - | 1 | 2 | 0 | - | 5 | 3 | 1.67 | 14 |
April | 22 | 1 | - | - | 11 | 1 | 1 | 22 | 6 | 3.67 | 50 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 70 | 13 | 48 | 9 | .871 | 1 | - | - | - | - | - |
Conference | 24 | 65 | 12 | 45 | 8 | .877 | 1 | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 14 | 32 | 7 | 20 | 5 | .844 | 1 | - | - | - | - | - |
Away | 14 | 38 | 6 | 28 | 4 | .895 | - | - | - | - | - | - |
Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Wins | 12 | 34 | 6 | 22 | 6 | .824 | - | - | - | - | - | - |
Losses | 16 | 36 | 7 | 26 | 3 | .917 | 1 | - | - | - | - | - |
- |
||||||||||||
March | 6 | 15 | 1 | 12 | 2 | .867 | - | - | - | - | - | - |
April | 22 | 55 | 12 | 36 | 7 | .873 | 1 | - | - | - | - | - |