Makenna Wade #18 SS Norwich
gp
26
avg
.442
hr
1
rbi
24
r
18
sb
6
Recent Games | ||
---|---|---|
Apr 27 | Lasell | W, 6-5 |
Apr 27 | Lasell | L, 16-9 |
Apr 28 | at Mount Ida | W, 4-1 |
Apr 28 | at Mount Ida | L, 4-3 |
Apr 30 | at Regis (Mass.) | W, 7-5 |
Apr 30 | at Regis (Mass.) | W, 11-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 24 | ||
Plate appearances | 88 | 80 | ||
At Bats | 77 | 70 | ||
Runs | 18 | 14 | ||
Hits | 34 | 31 | ||
Doubles | 10 | 9 | ||
Triples | 5 | 5 | ||
Home Runs | 1 | 1 | ||
Runs Batted In | 24 | 20 | ||
Total bases | 57 | 53 | ||
Walks | 8 | 7 | ||
Hit by pitch | 1 | 1 | ||
Strikeouts | 6 | 6 | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | 2 | 2 | ||
Hit into double play | 1 | 1 | ||
Stolen Bases | 6 | 6 | ||
Caught Stealing | - | - | ||
Batting Average | .442 | .443 | ||
On Base Percentage | .500 | .500 | ||
Slugging Percentage | .740 | .757 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 100 | 97 | ||
Put Outs | 36 | 35 | ||
Assists | 52 | 50 | ||
Errors | 12 | 12 | ||
Fielding Percentage | .880 | .876 | ||
Double Plays | 1 | 1 | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 16 # | at Community College of Baltimore at Catonsville | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 # | at Community College of Baltimore at Catonsville | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Randolph-Macon | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Randolph-Macon | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Emmanuel (Mass.) | L, 10-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Mar 27 | at Emmanuel (Mass.) | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 29 | Rivier | W, 3-2 | 3 | 0 | 1 | - | 1 | - | 0 | - | - | - | - |
Mar 29 | Rivier | W, 6-2 | 3 | 0 | 2 | - | - | - | 2 | 1 | - | - | - |
Apr 5 | Lyndon St. | W, 15-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 5 | Lyndon St. | W, 28-6 | 5 | 3 | 3 | 1 | - | - | 4 | - | - | - | - |
Apr 7 | at Saint Joseph's (Me.) | W, 6-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Apr 7 | at Saint Joseph's (Me.) | L, 10-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
Apr 8 | Suffolk | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 8 | Suffolk | L, 9-5 | 2 | 1 | 2 | 1 | - | 1 | 3 | 1 | - | - | - |
Apr 10 | at Simmons | L, 11-5 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
Apr 10 | at Simmons | L, 9-8 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
Apr 12 | at St. Joseph (Conn.) | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 12 | at St. Joseph (Conn.) | L, 7-6 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
Apr 17 | at Castleton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Castleton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Johnson St. | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Johnson St. | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | Albertus Magnus | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
Apr 21 | Albertus Magnus | W, 5-4 | 2 | 1 | 2 | 1 | - | - | 2 | 1 | - | 1 | - |
Apr 22 | Johnson & Wales (RI) | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 22 | Johnson & Wales (RI) | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 24 | Anna Maria | W, 11-3 | 3 | 2 | 2 | 1 | 1 | - | 0 | 1 | - | - | - |
Apr 24 | Anna Maria | W, 5-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
Apr 27 | Lasell | W, 6-5 | 3 | 3 | 2 | - | 2 | - | 1 | 1 | - | - | - |
Apr 27 | Lasell | L, 16-9 | 5 | 1 | 3 | 1 | - | - | 3 | - | - | - | - |
Apr 28 | at Mount Ida | W, 4-1 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
Apr 28 | at Mount Ida | L, 4-3 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
Apr 30 | at Regis (Mass.) | W, 7-5 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
Apr 30 | at Regis (Mass.) | W, 11-0 | 4 | 1 | 3 | 1 | 1 | - | 2 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 16 # | at Community College of Baltimore at Catonsville | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
Mar 16 # | at Community College of Baltimore at Catonsville | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Randolph-Macon | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Randolph-Macon | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Emmanuel (Mass.) | L, 10-1 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
Mar 27 | at Emmanuel (Mass.) | L, 9-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
Mar 29 | Rivier | W, 3-2 | - | - | - | 3 | 1 | - | 2 | - | - | 3 |
Mar 29 | Rivier | W, 6-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Apr 5 | Lyndon St. | W, 15-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Apr 5 | Lyndon St. | W, 28-6 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
Apr 7 | at Saint Joseph's (Me.) | W, 6-2 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
Apr 7 | at Saint Joseph's (Me.) | L, 10-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
Apr 8 | Suffolk | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Apr 8 | Suffolk | L, 9-5 | 1 | - | - | 6 | 2 | - | - | - | - | 4 |
Apr 10 | at Simmons | L, 11-5 | - | - | - | 3 | 1 | 1 | 2 | - | - | 4 |
Apr 10 | at Simmons | L, 9-8 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 12 | at St. Joseph (Conn.) | L, 4-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
Apr 12 | at St. Joseph (Conn.) | L, 7-6 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
Apr 17 | at Castleton | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Castleton | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Johnson St. | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Johnson St. | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | Albertus Magnus | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 21 | Albertus Magnus | W, 5-4 | - | - | 1 | 3 | 1 | - | - | 1 | - | 4 |
Apr 22 | Johnson & Wales (RI) | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 22 | Johnson & Wales (RI) | L, 12-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Apr 24 | Anna Maria | W, 11-3 | - | - | - | 5 | 2 | - | - | 1 | - | 4 |
Apr 24 | Anna Maria | W, 5-3 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
Apr 27 | Lasell | W, 6-5 | - | - | - | 6 | 2 | - | - | 1 | - | 4 |
Apr 27 | Lasell | L, 16-9 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
Apr 28 | at Mount Ida | W, 4-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
Apr 28 | at Mount Ida | L, 4-3 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
Apr 30 | at Regis (Mass.) | W, 7-5 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
Apr 30 | at Regis (Mass.) | W, 11-0 | - | - | - | 6 | 2 | - | - | 1 | - | 4 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 16 # | at Community College of Baltimore at Catonsville | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 # | at Community College of Baltimore at Catonsville | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Randolph-Macon | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Randolph-Macon | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Emmanuel (Mass.) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 27 | at Emmanuel (Mass.) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | Rivier | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | Rivier | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | Lyndon St. | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | Lyndon St. | W, 28-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Saint Joseph's (Me.) | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Saint Joseph's (Me.) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 8 | Suffolk | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 8 | Suffolk | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 10 | at Simmons | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 10 | at Simmons | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | at St. Joseph (Conn.) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | at St. Joseph (Conn.) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 17 | at Castleton | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Castleton | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Johnson St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Johnson St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | Albertus Magnus | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | Albertus Magnus | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Johnson & Wales (RI) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Johnson & Wales (RI) | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 24 | Anna Maria | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 24 | Anna Maria | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 27 | Lasell | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 27 | Lasell | L, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | at Mount Ida | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | at Mount Ida | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 30 | at Regis (Mass.) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 30 | at Regis (Mass.) | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 16 # | at Community College of Baltimore at Catonsville | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 # | at Community College of Baltimore at Catonsville | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Randolph-Macon | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Randolph-Macon | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Emmanuel (Mass.) | L, 10-1 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
Mar 27 | at Emmanuel (Mass.) | L, 9-1 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Mar 29 | Rivier | W, 3-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 29 | Rivier | W, 6-2 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
Apr 5 | Lyndon St. | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 5 | Lyndon St. | W, 28-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 7 | at Saint Joseph's (Me.) | W, 6-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Apr 7 | at Saint Joseph's (Me.) | L, 10-1 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
Apr 8 | Suffolk | L, 9-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 8 | Suffolk | L, 9-5 | 5 | 0 | 3 | 2 | .600 | - | - | - | - | - | - |
Apr 10 | at Simmons | L, 11-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 10 | at Simmons | L, 9-8 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
Apr 12 | at St. Joseph (Conn.) | L, 4-1 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 12 | at St. Joseph (Conn.) | L, 7-6 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 17 | at Castleton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Castleton | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Johnson St. | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Johnson St. | - | - | - | - | - | - | - | - | - | - | - | |
Apr 21 | Albertus Magnus | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 21 | Albertus Magnus | W, 5-4 | 9 | 1 | 8 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | Johnson & Wales (RI) | L, 12-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | Johnson & Wales (RI) | L, 12-2 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Apr 24 | Anna Maria | W, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 24 | Anna Maria | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 27 | Lasell | W, 6-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 27 | Lasell | L, 16-9 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 28 | at Mount Ida | W, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 28 | at Mount Ida | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 30 | at Regis (Mass.) | W, 7-5 | 11 | 2 | 6 | 3 | .727 | - | - | - | - | - | - |
Apr 30 | at Regis (Mass.) | W, 11-0 | 6 | 2 | 2 | 2 | .667 | 1 | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 77 | 18 | 34 | 10 | 5 | 1 | 24 | 8 | 6 | 6 | - | .442 | .500 | .740 |
Conference | 24 | 70 | 14 | 31 | 9 | 5 | 1 | 20 | 7 | 6 | 6 | - | .443 | .500 | .757 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 14 | 37 | 13 | 18 | 5 | 4 | 1 | 16 | 7 | 3 | 3 | - | .486 | .578 | .919 |
Away | 12 | 40 | 5 | 16 | 5 | 1 | - | 8 | 1 | 3 | 3 | - | .400 | .415 | .575 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 12 | 38 | 14 | 20 | 5 | 5 | - | 13 | 6 | 1 | 2 | - | .526 | .591 | .921 |
Losses | 14 | 39 | 4 | 14 | 5 | - | 1 | 11 | 2 | 5 | 4 | - | .359 | .405 | .564 |
- |
|||||||||||||||
March | 4 | 11 | 0 | 5 | 1 | 1 | - | 2 | 1 | 1 | - | - | .455 | .500 | .727 |
April | 22 | 66 | 18 | 29 | 9 | 4 | 1 | 22 | 7 | 5 | 6 | - | .439 | .500 | .742 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 1 | - | 2 | 57 | 16 | 1 | 19 | 19 | 1.00 | 88 |
Conference | 24 | 1 | - | 2 | 53 | 15 | 1 | 17 | 17 | 1.00 | 80 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 14 | 1 | - | 1 | 34 | 10 | - | 9 | 7 | 1.29 | 46 |
Away | 12 | - | - | 1 | 23 | 6 | 1 | 10 | 12 | 0.83 | 42 |
Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | 12 | - | - | 2 | 35 | 10 | - | 9 | 10 | 0.90 | 46 |
Losses | 14 | 1 | - | - | 22 | 6 | 1 | 10 | 9 | 1.11 | 42 |
- |
|||||||||||
March | 4 | - | - | - | 8 | 2 | - | 3 | 2 | 1.50 | 12 |
April | 22 | 1 | - | 2 | 49 | 14 | 1 | 16 | 17 | 0.94 | 76 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 100 | 36 | 52 | 12 | .880 | 1 | - | - | - | - | - |
Conference | 24 | 97 | 35 | 50 | 12 | .876 | 1 | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 14 | 47 | 19 | 25 | 3 | .936 | - | - | - | - | - | - |
Away | 12 | 53 | 17 | 27 | 9 | .830 | 1 | - | - | - | - | - |
Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Wins | 12 | 48 | 15 | 27 | 6 | .875 | 1 | - | - | - | - | - |
Losses | 14 | 52 | 21 | 25 | 6 | .885 | - | - | - | - | - | - |
- |
||||||||||||
March | 4 | 19 | 5 | 12 | 2 | .895 | - | - | - | - | - | - |
April | 22 | 81 | 31 | 40 | 10 | .877 | 1 | - | - | - | - | - |