Brynn Wopperer #6 F Norwich
gp
26
p
10
g
7
a
3
pim
8
+/-
+12
Recent Games | ||
---|---|---|
Feb 17 | New England College | W, 10-0 |
Feb 24 | Plymouth St. | W, 4-1 |
Mar 3 | UMass-Boston | W, 7-0 |
Mar 10 | Morrisville St. | W, 8-2 |
Mar 16 | Hamline | W, 5-1 |
Mar 17 | Elmira | W, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 10 | ||
Points | 10 | 6 | ||
Goals | 7 | 4 | ||
Assists | 3 | 2 | ||
PIM | 8 | 4 | ||
+/- | +12 | +6 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | 3 | 1 | ||
Game-winning goals | 2 | 2 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 1 | 1 | ||
Shots | 30 | 17 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 # | Saint Anselm | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 27 | vs. Wis.-River Falls | T, 3-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28 | vs. Stevenson | W, 7-0 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 3 | at UMass-Boston | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 4 | at Salve Regina | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 8 | at Plattsburgh St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 10 | Plymouth St. | W, 6-0 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14 | Castleton | W, 9-0 | - | 1 | 0 | 1 | 2 | +2 | 0 | 0 | 0 | 1 | 0 | 3 |
Nov 17 | Southern Maine | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 18 | University of New England | W, 7-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 6 | at Amherst | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 10 | Connecticut College | W, 4-2 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 3 | at Trinity (Conn.) | W, 7-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 | Plattsburgh St. | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 8 | Adrian | W, 3-2 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 15 | New England College | W, 9-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 17 | Endicott | W, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 20 | at Elmira | T, 3-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26 | UMass-Boston | W, 7-0 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 27 | Salve Regina | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 30 | at Castleton | W, 8-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 2 | at Plymouth St. | W, 2-0 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 3 | at New England College | W, 10-1 | 1 | 3 | 0 | 3 | 2 | +2 | 0 | 0 | 0 | 1 | 0 | 4 |
Feb 6 | Middlebury | T, 2-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 9 | at Southern Maine | W, 7-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10 | at University of New England | W, 6-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 17 | New England College | W, 10-0 | - | 1 | 1 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 24 | Plymouth St. | W, 4-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 3 | UMass-Boston | W, 7-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 10 | Morrisville St. | W, 8-2 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16 | Hamline | W, 5-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 17 | Elmira | W, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 3 | 10 | 8 | +12 | 0 | 0 | 0 | 2 | 0 | 1 | 30 |
Conference | 10 | 4 | 2 | 6 | 4 | +6 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Home | 16 | 4 | 2 | 6 | 4 | +8 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Away | 8 | 3 | 1 | 4 | 2 | +3 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Neutral | 2 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- |
|||||||||||||
Wins | 22 | 7 | 3 | 10 | 8 | +12 | 0 | 0 | 0 | 2 | 0 | 1 | 29 |
Losses | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- |
|||||||||||||
October | 2 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
November | 3 | 1 | 1 | 2 | 2 | +3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
December | 2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
January | 8 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
February | 7 | 4 | 2 | 6 | 2 | +7 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
March | 4 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |