Laurie King #30 G Norwich
gp
26
gs
25
min
1489:50
ga
30
gaa
1.21
sv
422
Recent Games | ||
---|---|---|
Feb 17 | New England College | W, 10-0 |
Feb 24 | Plymouth St. | W, 4-1 |
Mar 3 | UMass-Boston | W, 7-0 |
Mar 10 | Morrisville St. | W, 8-2 |
Mar 16 | Hamline | W, 5-1 |
Mar 17 | Elmira | W, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 26 | 9 | ||
Games started | 25 | 9 | ||
Minutes | 1489:50 | 509:01 | ||
Goals against | 30 | 5 | ||
Goals-against average | 1.21 | 0.59 | ||
Saves | 422 | 108 | ||
Save pct | .934 | .956 | ||
Wins | 22 | 9 | ||
Losses | 1 | 0 | ||
Ties | 3 | 0 | ||
Win pct | .904 | 1.000 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 # | Saint Anselm | W, 5-1 | - | - | - | - | - | - | - | - | - |
Oct 27 | vs. Wis.-River Falls | T, 3-3 | 1 | 64:57 | 3 | 2.77 | 25 | .893 | 0 | 0 | 1 |
Oct 28 | vs. Stevenson | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
Nov 3 | at UMass-Boston | W, 5-3 | 1 | 59:47 | 3 | 3.01 | 15 | .833 | 1 | 0 | 0 |
Nov 4 | at Salve Regina | W, 6-1 | - | - | - | - | - | - | - | - | - |
Nov 8 | at Plattsburgh St. | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 35 | .921 | 1 | 0 | 0 |
Nov 10 | Plymouth St. | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
Nov 14 | Castleton | W, 9-0 | 1 | 59:50 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 |
Nov 17 | Southern Maine | W, 10-0 | - | - | - | - | - | - | - | - | - |
Nov 18 | University of New England | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
Dec 6 | at Amherst | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
Dec 10 | Connecticut College | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
Jan 3 | at Trinity (Conn.) | W, 7-1 | 1 | 40:00 | 1 | 1.50 | 8 | .889 | 1 | 0 | 0 |
Jan 7 | Plattsburgh St. | L, 3-2 | 0 | 40:00 | 3 | 4.50 | 23 | .885 | 0 | 1 | 0 |
Jan 8 | Adrian | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
Jan 15 | New England College | W, 9-1 | - | - | - | - | - | - | - | - | - |
Jan 17 | Endicott | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
Jan 20 | at Elmira | T, 3-3 | 1 | 64:47 | 3 | 2.78 | 14 | .824 | 0 | 0 | 1 |
Jan 26 | UMass-Boston | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
Jan 27 | Salve Regina | W, 5-0 | 1 | 30:06 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 |
Jan 30 | at Castleton | W, 8-1 | 1 | 59:42 | 1 | 1.01 | 8 | .889 | 1 | 0 | 0 |
Feb 2 | at Plymouth St. | W, 2-0 | 1 | 59:36 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 |
Feb 3 | at New England College | W, 10-1 | - | - | - | - | - | - | - | - | - |
Feb 6 | Middlebury | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 21 | .913 | 0 | 0 | 1 |
Feb 9 | at Southern Maine | W, 7-2 | - | - | - | - | - | - | - | - | - |
Feb 10 | at University of New England | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
Feb 17 | New England College | W, 10-0 | 1 | 60:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 |
Feb 24 | Plymouth St. | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 12 | .923 | 1 | 0 | 0 |
Mar 3 | UMass-Boston | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
Mar 10 | Morrisville St. | W, 8-2 | 1 | 46:05 | 2 | 2.60 | 9 | .818 | 1 | 0 | 0 |
Mar 16 | Hamline | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
Mar 17 | Elmira | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 25 | 1489:50 | 30 | 1.21 | 422 | .934 | 22 | 1 | 3 | .904 |
Conference | 9 | 9 | 509:01 | 5 | 0.59 | 108 | .956 | 9 | 0 | 0 | 1.000 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 16 | 15 | 901:01 | 16 | 1.07 | 258 | .942 | 14 | 1 | 1 | .906 |
Away | 8 | 8 | 463:52 | 11 | 1.42 | 125 | .919 | 7 | 0 | 1 | .938 |
Neutral | 2 | 2 | 124:57 | 3 | 1.44 | 39 | .929 | 1 | 0 | 1 | .750 |
- |
|||||||||||
Wins | 22 | 22 | 1255:06 | 19 | 0.91 | 339 | .947 | 22 | 0 | 0 | 1.000 |
Losses | 1 | 0 | 40:00 | 3 | 4.50 | 23 | .885 | 0 | 1 | 0 | .000 |
Ties | 3 | 3 | 194:44 | 8 | 2.46 | 60 | .882 | 0 | 0 | 3 | .500 |
- |
|||||||||||
October | 2 | 2 | 124:57 | 3 | 1.44 | 39 | .929 | 1 | 0 | 1 | .750 |
November | 5 | 5 | 299:37 | 7 | 1.40 | 88 | .926 | 5 | 0 | 0 | 1.000 |
December | 2 | 2 | 120:00 | 2 | 1.00 | 39 | .951 | 2 | 0 | 0 | 1.000 |
January | 8 | 7 | 414:35 | 11 | 1.59 | 108 | .908 | 6 | 1 | 1 | .813 |
February | 5 | 5 | 304:36 | 3 | 0.59 | 69 | .958 | 4 | 0 | 1 | .900 |
March | 4 | 4 | 226:05 | 4 | 1.06 | 79 | .952 | 4 | 0 | 0 | 1.000 |