Johnson & Wales (RI) at Norwich
at Northfield, Vt.
12/1/2018 at 1:00 PM
at Northfield, Vt.
12/1/2018 at 1:00 PM
Johnson & Wales (RI)
0 |
Norwich
12 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Johnson & Wales (RI) (2-8-2, 1-6-1) | 0 | 0 | 0 | 0 |
Norwich (7-2-0, 7-0-0) | 4 | 2 | 6 | 12 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Norwich | 03:56 | Morgan Tefft ( unassisted) |
Norwich | 04:22 | Bryn Labbe ( Adrieana Rossini ) |
Norwich | 06:10 | Amanda Conway ( Sophie McGovern ) |
Norwich | 14:39 | Amanda Conway ( Nicole Lorenzo ) |
-- 2nd -- | ||
Norwich | 09:40 | Maddie Moell ( Adrieana Rossini & Alyssa Hulst ) |
Norwich | 13:33 | Bryn Labbe ( Adrieana Rossini & Maddie Moell ) |
-- 3rd -- | ||
Norwich | 02:06 | Belle Lacombe ( Maddi Blauth ) |
Norwich | 05:54 | Sophie McGovern ( Alyssa Hulst ) |
Norwich | 10:38 | PP - Brynn Wopperer ( Samantha Benoit & Morgan Tefft ) |
Norwich | 13:30 | Maddi Blauth ( unassisted) |
Norwich | 15:11 | PP - Blossom Truel ( Nicole Lorenzo & Mady Johnsen ) |
Norwich | 17:05 | Alyssa Hulst ( Amanda Conway & Sophie McGovern ) |
Three Stars | ||
---|---|---|
Amanda Conway
- Norwich Bryn Labbe - Norwich Adrieana Rossini - Norwich |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Molly Gray | 0 | 0 | -3 | 0 | 0-0 | 2 | |
4 | Savannah Booth * | d | 0 | 0 | -4 | 1 | 0-0 | 0 |
7 | Cassie Wakefield * | lw | 0 | 0 | -4 | 2 | 0-0 | 0 |
8 | Samantha Kawejsza * | c | 0 | 0 | -2 | 2 | 11-24 | 2 |
9 | Summer Britton | 0 | 0 | -3 | 0 | 0-8 | 0 | |
11 | Caitlin Sweet | 0 | 0 | -5 | 1 | 1-2 | 0 | |
14 | Kathy Ensor | 0 | 0 | -6 | 3 | 6-18 | 0 | |
15 | Kaitlin Irvine | 0 | 0 | -4 | 0 | 0-0 | 0 | |
16 | Cassidy Simanski | 0 | 0 | -4 | 0 | 0-0 | 2 | |
17 | Taylor Davis | 0 | 0 | -4 | 0 | 0-0 | 0 | |
20 | Kathryn Mason * | rw | 0 | 0 | -5 | 4 | 0-2 | 0 |
22 | Victoria Perez | 0 | 0 | -8 | 0 | 0-0 | 0 | |
23 | Tamara Bowden * | d | 0 | 0 | -5 | 0 | 0-0 | 0 |
27 | Drea Westgaard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
30 | Jasmine Mucci * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 13 | 18-54 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Jasmine Mucci | 12 | 60:00 | 36 | 48 | 0 |
Norwich | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Alexa Berg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Amanda Conway * | rw | 2 | 1 | +5 | 8 | 0-1 | 0 |
3 | Robyn Foley * | d | 0 | 0 | +3 | 0 | 0-0 | 2 |
4 | Emma O'Neill | 0 | 0 | +2 | 0 | 0-0 | 0 | |
6 | Brynn Wopperer | 1 | 0 | +2 | 3 | 7-8 | 0 | |
8 | Samantha Benoit | 0 | 1 | +7 | 2 | 0-0 | 0 | |
10 | Adrieana Rossini | 0 | 3 | +3 | 4 | 0-0 | 0 | |
12 | Maggie Conroy | 0 | 0 | +3 | 1 | 0-0 | 0 | |
13 | Kirsten Watts * | d | 0 | 0 | +3 | 0 | 0-0 | 2 |
14 | Morgan Tefft | 1 | 1 | +5 | 3 | 0-0 | 0 | |
15 | Maddie Moell | 1 | 1 | +3 | 1 | 0-0 | 0 | |
16 | Blossom Truel | 1 | 0 | +2 | 3 | 3-6 | 2 | |
17 | Bryn Labbe | 2 | 0 | +2 | 6 | 11-14 | 0 | |
18 | Belle Lacombe | 1 | 0 | +2 | 3 | 0-1 | 0 | |
20 | Sophie McGovern * | lw | 1 | 2 | +5 | 3 | 0-1 | 0 |
22 | Mady Johnsen | 0 | 1 | +1 | 1 | 3-8 | 0 | |
24 | Nicole Lorenzo | 0 | 2 | +2 | 3 | 0-0 | 0 | |
25 | Kelley Madden | 0 | 0 | +2 | 0 | 1-1 | 0 | |
26 | Maddi Blauth | 1 | 1 | +2 | 3 | 1-1 | 0 | |
27 | Alyssa Hulst * | c | 1 | 2 | +6 | 4 | 10-13 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 12 | 15 | 48 | 36-54 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Alexa Berg | 0 | 59:47 | 13 | 13 | 0 | ||
Empty net | 0 | 00:13 | 0 | 0 | 0 | |||
Totals | 0 | 60:00 | 13 | 13 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Johnson & Wales (RI) | 09:58 | Cassidy Simanski: HOOKING | MINOR | 2 minutes | ||
Norwich | 12:35 | Kirsten Watts: TRIPPING | MINOR | 2 minutes | ||
Norwich | 18:08 | Blossom Truel: HIGH STICKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
(no penalties) | ||||||
-- 3rd -- | ||||||
Norwich | 03:05 | Robyn Foley: INTERFERENCE | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 10:00 | Molly Gray: HOOKING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 14:14 | Samantha Kawejsza: ELBOWING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Johnson & Wales (RI) | 2 | 4 | 7 | 13 |
Norwich | 18 | 11 | 19 | 48 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:56 Attendance: 150 Referee: Kris Peckham Referee: Chelsea Rapin Linesman: Michael Hickey Linesman: James McQuesten Scorer: Derek Dunning |
* Starter