New England College at Norwich
at Northfield, Vt.
11/15/2019 at 4:00 PM
at Northfield, Vt.
11/15/2019 at 4:00 PM
New England College
0 |
Norwich
8 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
New England College (0-5-0, 0-3-0) | 0 | 0 | 0 | 0 |
Norwich (3-1-0, 2-0-0) | 4 | 4 | 0 | 8 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Norwich | 03:23 | Kelley Madden ( Emma O'Neill & Brynn Wopperer ) |
Norwich | 05:24 | Mikah Baptiste ( Morgan Tefft & Samantha Benoit ) |
Norwich | 08:37 | Amanda Conway ( Samantha Benoit & Morgan Tefft ) |
Norwich | 19:22 | Ann-Frederique Guay ( Ingrid Holstad-Berge ) |
-- 2nd -- | ||
Norwich | 02:57 | Sophie McGovern ( Amanda Conway ) |
Norwich | 03:25 | Kelley Madden ( Morgan Tefft & Samantha Benoit ) |
Norwich | 06:20 | Blossom Truel ( Kelley Madden & Brynn Wopperer ) |
Norwich | 11:30 | SH - Amanda Conway ( unassisted) |
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Kelley Madden
- Norwich Amanda Conway - Norwich Morgan Tefft - Norwich |
New England College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Sean D'urso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Sidney Capolino * | d | 0 | 0 | -6 | 0 | 0-0 | 0 |
7 | Kaylee Cross | 0 | 0 | -6 | 0 | 0-0 | 0 | |
10 | Meghan Moore | 0 | 0 | -5 | 2 | 0-0 | 0 | |
13 | Tatiana Fedeneva * | rw | 0 | 0 | -2 | 1 | 0-0 | 0 |
15 | Tara Turcotte * | lw | 0 | 0 | -3 | 0 | 0-0 | 0 |
17 | Cortney Reyes * | c | 0 | 0 | -1 | 0 | 14-31 | 0 |
18 | Mckenna Ceci | 0 | 0 | -2 | 0 | 0-0 | 0 | |
19 | Renee Bouchard | 0 | 0 | -2 | 0 | 0-0 | 0 | |
20 | Madison Nipper | 0 | 0 | -5 | 0 | 0-0 | 2 | |
21 | Natasha Hawkins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Julia Radcliffe * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
25 | Ally Freeman | 0 | 0 | -2 | 1 | 0-0 | 2 | |
28 | Mikayla Vincent | 0 | 0 | -3 | 0 | 8-24 | 0 | |
35 | Cianna Weir * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 4 | 22-55 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Sean D'urso | 2 | 36:35 | 33 | 35 | 0 | ||
35 | Cianna Weir | 6 | 23:25 | 20 | 26 | 0 | ||
Totals | 8 | 60:00 | 53 | 61 | 0 |
Norwich | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Amanda Conway | 2 | 1 | +3 | 6 | 0-0 | 0 | |
4 | Emma O'Neill * | d | 0 | 1 | +2 | 3 | 0-0 | 0 |
5 | Taylor Tom | 0 | 0 | +2 | 1 | 1-1 | 0 | |
6 | Brynn Wopperer | 0 | 2 | +4 | 1 | 8-9 | 2 | |
7 | KC Herne | 0 | 0 | 0 | 0 | 4-8 | 0 | |
8 | Samantha Benoit | 0 | 3 | +4 | 2 | 0-0 | 0 | |
9 | Mikah Baptiste | 1 | 0 | +2 | 4 | 4-4 | 0 | |
10 | Molly Flanagan | 0 | 0 | +2 | 4 | 0-0 | 0 | |
12 | Ingrid Holstad-Berge | 0 | 1 | +1 | 5 | 0-0 | 0 | |
13 | Kirsten Watts * | d | 0 | 0 | +2 | 3 | 0-0 | 2 |
14 | Morgan Tefft | 0 | 3 | +4 | 4 | 0-0 | 2 | |
16 | Blossom Truel | 1 | 0 | +3 | 4 | 0-0 | 0 | |
20 | Sophie McGovern | 1 | 0 | +3 | 8 | 0-0 | 0 | |
21 | Carley Sedlar | 0 | 0 | 0 | 0 | 11-16 | 0 | |
22 | Mady Johnsen * | c | 0 | 0 | +1 | 0 | 4-16 | 0 |
24 | Nicole Lorenzo * | lw | 0 | 0 | +1 | 4 | 0-0 | 0 |
25 | Kelley Madden | 2 | 1 | +3 | 4 | 1-1 | 0 | |
27 | Alyssa Hulst * | rw | 0 | 0 | +1 | 3 | 0-0 | 2 |
28 | Ann-Frederique Guay | 1 | 0 | +1 | 5 | 0-0 | 0 | |
30 | Kate Winstanley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 8 | 12 | 61 | 33-55 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Kate Winstanley | 0 | 60:00 | 4 | 4 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Norwich | 10:17 | Brynn Wopperer: HIGH STICKING | MINOR | 2 minutes | ||
New England College | 13:40 | Madison Nipper: ELBOWING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Norwich | 09:46 | Kirsten Watts: CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Norwich | 11:42 | Morgan Tefft: CHECKING | MINOR | 2 minutes | ||
New England College | 14:09 | Ally Freeman: TRIPPING | MINOR | 2 minutes | ||
Norwich | 17:12 | Alyssa Hulst: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
New England College | 1 | 2 | 1 | 4 |
Norwich | 22 | 19 | 20 | 61 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 218 Referee: Mike Cross Referee: Chelsea Rapin Linesman: Michael Hickey Linesman: Jay Leech Scorer: Derek Dunning |
* Starter