Bailey Park #19 D Norwich
gp
6
p
3
g
0
a
3
pim
5
+/-
+4
Recent Games | ||
---|---|---|
Nov 19 | Connecticut College | W, 5-0 |
Nov 22 | Salem St. | W, 10-0 |
Nov 23 | Plymouth St. | W, 6-0 |
Dec 4 | Castleton | W, 5-0 |
Dec 6 | at Suffolk | W, 4-0 |
Dec 7 | at Southern Maine | W, 5-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | 2 | ||
Points | 3 | 3 | ||
Goals | 0 | 0 | ||
Assists | 3 | 3 | ||
PIM | 5 | 0 | ||
+/- | +4 | +4 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | 1 | - | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 3 | 3 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 # | at Saint Anselm | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 27 # | Bishop's University (Quebec) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 6 | at Plattsburgh St. | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8 | at UMass-Boston | W, 5-1 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12 | Endicott | W, 6-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | New England College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 16 | at Trinity (Conn.) | W, 4-1 | - | 0 | 0 | 0 | 5 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19 | Connecticut College | W, 5-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 | Salem St. | W, 10-0 | - | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 23 | Plymouth St. | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 4 | Castleton | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 6 | at Suffolk | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 7 | at Southern Maine | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 5 | Plattsburgh St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 6 | Adrian/Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | at Amherst | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Castleton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at New England College | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | Middlebury | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | Southern Maine | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | UMass-Boston | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at NEHC Quarterfinals | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 29 | at NEHC Semifinals | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | at NEHC Championship | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 11 | at NCAA Tournament First Round | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | at NCAA Tournament Quarterfinals | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 20 | at NCAA Tournament Frozen Four | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | at NCAA Tournament Frozen Four | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 0 | 3 | 3 | 5 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Conference | 2 | 0 | 3 | 3 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Home | 3 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Away | 3 | 0 | 1 | 1 | 5 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 5 | 0 | 3 | 3 | 5 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Losses | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
November | 6 | 0 | 3 | 3 | 5 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |